| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | reza | attarnejad | university of tehran | Iran | Strategy Evaluation | water resource management | Best Researcher Award | businessglobalawards.com |
| Prof | Tamara | Masters | University of Utah | United States | Marketing Strategy | Judgment and Decision making and NeuroPsychoEconomics | Best Researcher Award | businessglobalawards.com |
| Prof | Ayan | Mallik | Arizona State University | United States | Innovation Strategy | Power Electronics and Energy Conversion | Best Researcher Award | businessglobalawards.com |
| Prof | ronny | manos | College of Managment Academic Studies | Israel | Strategic Planning | finance | Best Researcher Award | businessglobalawards.com |
| Prof | Katarzyna | Piwowar-Sulej | Wroclaw University of Economics and Business | Poland | Corporate Social Responsibility (CSR) | Corporate Social Responsibility and Sustainability | Women Researcher Award | businessglobalawards.com |
| Prof | Paolo Massimo | Buscema | Semeion - University of Colorado | Italy | others | Application of ANNs to specific domain | Excellence in Research Award | businessglobalawards.com |
| Prof | Tatiana | BOUZDINE - CHAMEEVA | KEDGE Business School | France | Environmental Analysis | Wine tourism motivations | Best Researcher Award | businessglobalawards.com |
| Prof | Ubaldo | Comite | University "Giustino Fortunato" | Italy | Corporate Social Responsibility (CSR) | Corporate Social Responsibility in Enterprise and Public Administration | Outstanding Scientist Award | businessglobalawards.com |
| Prof | Jeffrey | Siekpe-Sambo | Tennessee State University | United States | Business-level Strategy | IS & Marketing Strategy | businessglobalawards.com | |
| Prof | zhenzu | li | Singapore management university | Singapore | Resource-based View of the Firm | executive behavior | Best Researcher Award | businessglobalawards.com |
| Prof | RAJENDRA | MOHANTY | SOA UNIVERSITY, BHUBANESWAR , INDIA | India | Strategy Formulation | SUSTAINABILITY, SUPPLY CHAIN MANAGEMENT | businessglobalawards.com | |
| Prof | SHALINI | AGGARWAL | Chandigarh university | India | Environmental Analysis | ESG | Women Researcher Award | businessglobalawards.com |
| Prof | Wenjun | Wei | Nanchang Institute of Science and Technology | China | Innovation Strategy | green space system planning | Best Researcher Award | businessglobalawards.com |
| Prof | Carla | Molento | Federal University of Parana | Brazil | Others | Disruptive innovation in Food Production | businessglobalawards.com | |
| Prof | Mohd | Parvez | Al Falah University | India | Environmental Analysis | Solar Energy | Lifetime Achievement Award | businessglobalawards.com |
| Prof | Soheil | Ganjefar | iran university of science and technology | Iran | others | Electrical Engineering/control/sensors | Best Researcher Award | |
| Prof | Paola | Perchinunno | University of Bari | Italy | Environmental Analysis | Social Inequalities | Best Researcher Award | businessglobalawards.com |
| Prof | Sheng | Wang | National institute of metrology, China | China | Strategy Evaluation | food satety | Best Researcher Award | businessglobalawards.com |
| Prof | Bor-Jiunn | Wen | Department of Mechanical and Mechatronic Engineering/ National Taiwan Ocean University | Taiwan | Industry Analysis | Automatic optical inspection | Best Researcher Award | businessglobalawards.com |
| Prof | Tao | Chen | fudan university | China | Innovation Strategy | artificial intelligence (AI) | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners