| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | anita | raimondi | Politecnico di Milano | Italy | Environmental Analysis | Sustainable Urban Drainage Systems | Women Researcher Award | |
| Dr | Victoria | Dobrynskaya | HSE University | Russia | Industry Analysis | Finance | Women Researcher Award | |
| Dr | Rina | Ristiana | National Research and Innovation Agency | Indonesia | Innovation Strategy | Electric Vehicle Depelopment | Women Researcher Award | |
| Dr | Hyo Jeong | Kim | Korea Research Institute of Chemical Technology (KRICT) | South Korea | Innovation Strategy | sustainable solution for biodegradable plastic degradation and resource recovery | Women Researcher Award | |
| Dr | ALEXANDRA | Muñoz Bonilla | CSIC | Spain | Strategy Formulation | biobased polymers | Women Researcher Award | |
| Dr | ANJALI | KAIPRATHU | JAIST | Japan | others | Biomass to value added products | Women Researcher Award | |
| Prof | Tetiana | Mostenska | National Aviation University | Ukraine | Corporate Social Responsibility (CSR) | Management Education, Food security | Women Researcher Award | |
| Dr | Monica | Caicedo Roa | University of Calgary | Canada | others | Violence against women | Women Researcher Award | |
| Dr | Ishani | Patharia Chopra | BPS Women University, Khanpur Kalan, Sonipat | India | Marketing Strategy | Consumer behavior | Women Researcher Award | |
| Dr | Anne | Lusk | Boston University | United States | Innovation Strategy | Electric Vehicle | Women Researcher Award | |
| Dr | Oluwaseun | Okimiji | Lagos state university | Nigeria | Environmental Analysis | Strategic planning and Evaluation | Women Researcher Award | View Profile |
| Ms | RIAH | SIHOMBING | National Taiwan Ocean University | Taiwan | Environmental Analysis | fish marine water | Women Researcher Award | View Profile |
| Dr | Ketevan | Tavamaishvili | Georgian American University | Georgia | others | Nano Materials, Medicinal Chemistry | Women Researcher Award | |
| Assoc Prof Dr | Chia Chay | Tay | Universiti Teknologi MARA | Malaysia | Environmental Analysis | Environmental science, technology and engineering | Women Researcher Award | |
| Dr | Kasumawati | Lias | Universiti Malaysia Sarawak | Malaysia | Corporate Social Responsibility (CSR) | Environmental Sustainability | Women Researcher Award | |
| Dr | Sarika | ICAR-Indian Agricultural Statistics Research Institute | India | Innovation Strategy | Agricultural Bioinformatics | Women Researcher Award | ||
| Prof | Katarzyna | Piwowar-Sulej | Wroclaw University of Economics and Business | Poland | Corporate Social Responsibility (CSR) | Corporate Social Responsibility and Sustainability | Women Researcher Award | View Profile |
| Assoc Prof Dr | Bożena | Gajdzik | Politechnika Śląska | Poland | Industry Analysis | Industry 4.0, smart manufacturing, energy intenisty | Women Researcher Award | View Profile |
| Dr | Zohra | Ghali | Saudi Electronic University | Saudi Arabia | Marketing Strategy | digital marketing and consumer behavior | Women Researcher Award | View Profile |
| Prof | SHALINI | AGGARWAL | Chandigarh university | India | Environmental Analysis | ESG | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners