| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Saeid | Homayoun | University of Gavle | Sweden | Corporate Social Responsibility (CSR) | ESG | Best Researcher Award | View Profile |
| Mr | Abid | Ali Fareedi | Halmstad University | Sweden | Digital Transformation | Health Informatics | Best Researcher Award | View Profile |
| Ms | Seoyeon | Yun | EPFL | Switzerland | Environmental Analysis | Smart building/Indoor air quality/Monitoring strategy | Best Researcher Award | |
| Mr | Maarten | Voorneveld | Microsoft | Switzerland | Industry Analysis | Cloud | Best Researcher Award | |
| Ms | Nour | Lababidi | Damascus university | Syria | Financial Management | Financial markets | Innovative Research Award | View Profile |
| Mr | Asmare Molla | Reta | National Taiwan University of Science and Technology | Taiwan | others | Civil and Construction Engineering | Best Researcher Award | |
| Assoc Prof Dr | Huei-Wen | Teng | National Yang Ming Chiao Tung University | Taiwan | Business-level Strategy | credit scoring models | Best Researcher Award | |
| Ms | RIAH | SIHOMBING | National Taiwan Ocean University | Taiwan | Environmental Analysis | fish marine water | Women Researcher Award | View Profile |
| Ms | Shubhra | Singh | National Pingtung University of Science and Technology | Taiwan | Environmental Analysis | Environmental Genetics | Best Researcher Award | View Profile |
| Dr | Jen-Chih | Chi | BeiGene | Taiwan | others | Biotech | Best Researcher Award | View Profile |
| Ms | Tanawan | Kumpimpa | Department of Shipping and Transportation Management, National Taiwan Ocean University | Taiwan | Others | Energy | Best Researcher Award | View Profile |
| Prof Dr | Tony | Hou | National Don Hwa University | Taiwan | Environmental Analysis | Carbon Tax & Carbon Tax Revenue Recycling | Best Researcher Award | View Profile |
| Prof | Bor-Jiunn | Wen | Department of Mechanical and Mechatronic Engineering/ National Taiwan Ocean University | Taiwan | Industry Analysis | Automatic optical inspection | Best Researcher Award | View Profile |
| Prof | Ming-Chun | Tsai | CTBC Business School/Department of Artificial Intelligence | Taiwan | Marketing Strategy | Service Quality Strategy | Best Researcher Award | View Profile |
| Assist Prof Dr | Bih-Chuan | Lin | Da Yeh University | Taiwan | Strategic Planning | Disaster risk reduction and management | Excellence in Research | View Profile |
| Assist Prof Dr | Nairei | Hori | I-Shou University | Taiwan | Marketing Strategies for Business Growth | Online travel agencies | Best Researcher Award | View Profile |
| Mr | Adil | Khan | Chung yuan Christian university | Taiwan | Leadership in Strategic Management | Sustainable development | Best Researcher Award | View Profile |
| Mr | chun hung | cheng | Industrial Technology Research Institute | Taiwan | Strategic Planning | Smart Manufacturing for Small and Medium Enterprises | Research Excellence Award | View Profile |
| Prof | Wen-Lung | Shiau | Chang Gung University | Taiwan | others | Information System | Research Excellence Award | View Profile |
| Prof Dr | Chienhung | Wu | Department of Education and Learning Technology, National Tsing Hua University, Hsinchu, Taiwan, ROC | Taiwan | Innovation and Technology Strategy | Education/Science and Technology Education/National High School and University | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners