| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Muhammad Asif | Khan | Bhayangkara University | Indonesia | Strategic Planning | CSR, Corporate Strategy, Corporate Image | Best Researcher Award | businessglobalawards.com |
| Dr | Erke | ARIBAS | Istanbul Technical University | Turkey | Digital Transformation | Cultural and Organizational Transformation using neuroscience and Artificial Intelligence | Best Researcher Award | |
| Dr | Xiaodong | Li | Sun Yat-sen University | China | Innovation Strategy | Customer participation in innovation | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Vijay | Varadharajan | The University of Newcastle | Australia | Strategic Leadership | Cyber Security and Technological Innovation | Best Researcher Award | |
| Dr | Nazareth | Ceschan | Planta Piloto de Ingeniería Química (PLAPIQUI, UNS-CONICET) | Argentina | Strategy Formulation | Cystic fibrosis | Best Researcher Award | |
| Dr | Amirhosein | Bodaghi | Federal University of Rio de Janeiro | Brazil | Industry Analysis | Data Analysis | Best Researcher Award | |
| Assist Prof Dr | weixu | liu | Department of Computer Science/Anhui Medical University | China | Industry Analysis | data analysis | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | weixu | liu | Department of Computer Science/Anhui Medical University | China | Industry Analysis | data analysis | Best Researcher Award | |
| Assist Prof Dr | Ali | Raed Alshawawreh | Balqa Applied University | Jordan | Marketing Strategies for Business Growth | Data analysis | Best Paper Award | businessglobalawards.com |
| Mr | Kaiwei | Jia | Liaoning Technical University | China | Digital Transformation | Data factor research | Best Researcher Award | businessglobalawards.com |
| Mr | Shuai | Deng | Hunan Institute of Technology | China | Supply Chain Management | Data security governance | Best Researcher Award | businessglobalawards.com |
| Mr | Shuai | Deng | Hunan Institute of Technology | China | Supply Chain Management | Data security governance | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Chengxiang | Ma | Walailak University | Thailand | Strategic Planning | Decision Making Process | Business Strategy Innovator Award | businessglobalawards.com |
| Dr | Swaminathan | B | Jain (Deemed to-be University) | India | others | Deep Learning | Best Researcher Award | |
| Mr | Saúl | Cano-Ortiz | University of Cantabria | Spain | Strategic Planning | Deep learning-based system for strategic road maintenance | Best Researcher Award | businessglobalawards.com |
| Mr | Md Mahibul | Hasan | School of Information and Intelligent Science, Donghua University, Shanghai 201620, China | China | Sustainability Strategies | Deep learning, AI and Smart Cities | Research Excellence Award | businessglobalawards.com |
| Dr | Yuejun | He | Guizhou University | China | Growth Strategy | Degraded forest restoration by arbuscular mycorrhizae | Excellence in Research Award | |
| Assoc Prof Dr | habib allah | aalami | eyvanekey university 🎓 | Iran | Strategic Planning | Demand Response Strategic Planning | Best Researcher Award | |
| Mr | Vinay K | Sonkar | ICRISAT | India | Innovation Strategy | Demand-side and supply-side factors for accelerating varietal turnover in smallholder soybean farms | businessglobalawards.com | |
| Assist Prof Dr | Izabela | Moris | University of Ribeirao Preto - UNAERP | Brazil | others | Dental Materials - Dentistry | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners