| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Sarra | Senouci | University of Electronic Science and Technology of China | Algeria | others | Chaos, Fiber Optic and AI | Best Researcher Award | businessglobalawards.com |
| Ms | Saheli | Sengupta | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR | India | others | Renewable Energy | Best Researcher Award | |
| Prof | Hamza | Semmari | Ecole Nationale Polytechnique de Constantine | Algeria | Competitive Advantage | renewable geothermal electricity production | Excellence in Research Award | businessglobalawards.com |
| Prof | Mariana | Sedliačiková | Technical University in Zvolen | Slovakia | Financial Management | 38 financial management, corporate finance | Women Researcher Award | businessglobalawards.com |
| Mr | Robin | Sebastian | HAL | India | Innovation Strategy | IVHM | ||
| Prof Dr | Labros | Sdrolias | Department of Business Administration, University of Thessaly | Greece | others | Competitive Advantage | Research Excellence Award | businessglobalawards.com |
| Dr | Arnold | Schneider | Georgia Institute of Technology | United States | Financial Management | Accounting | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Bauyrzhan | Sarsenbekuly | Kazakh-British Technical University | Kazakhstan | Strategic Leadership | Petroleum Engineering | Best Researcher Award | |
| Prof | Satya | Sarker | Jahangirnagar University | Bangladesh | Strategic Leadership | Business Level Strategy | Best Researcher Award | |
| Prof Dr | Forkan | Sarker | Dhaka University of Engineering and Technology | Bangladesh | Environmental Analysis | circular economy | Best Researcher Award | |
| Mrs | Roshnadevi | Sapkal | Bharati Vidyapeeth's College of Engineering for Women, Pune - 43 | India | Innovation Strategy | Artificial Intelligence | businessglobalawards.com | |
| Mr | Ramiro | Santos Júnior | UFRN | Brazil | others | Public Safety/Criminal Macrocauses Analysis | Best Researcher Award | |
| Dr | Sabryna | SantAnna | Otovoice Medical Center | Brazil | others | Professional voice research | Excellence in Research Award | |
| Assoc Prof Dr | Mohammad Ali | Saniee Monfared | Alzahra university | Iran | Industry Analysis | Maintenance | Outstanding Scientist Award | |
| Assist Prof Dr | CHETANKUMAR | SANGANI | GOVERNMENT SCIENCE COLLEGE GANDHINAGAR SECTOR 15 | India | Growth Strategy | RESEARCH AND DEVELOPMENT | Excellence in Research Award | |
| Dr | María Victoria | Sanagustín Fons | University of Zaragoza | Spain | Corporate Social Responsibility and Sustainability | Social Innovation | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Graziano | Salvalai | Politecnico di Milano | Italy | Innovation Strategy | Building envelope solution | Excellence in Research Award | |
| Prof | Asma | Salman | American University in the Emirates | United Arab Emirates | Industry Analysis | Financial, Economic and Currency Analysis | Excellence in Research Award | |
| Prof Dr | Manjula | Salimath | University of North Texas | United States | Strategy Evaluation | Technology, international business, Innovation, ethics, Entrepreneurship | Best Researcher Award | businessglobalawards.com |
| Dr | PONE | SALIMATH | Souphanovong university | Lao People's Democratic Republic | Sustainability Strategies | Laos | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners