| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Benja | Fagerland | University of South-Eastern Norway | Norway | Corporate Social Responsibility and Sustainability | Inclusive Leadership, Strategic Governance, Innovation in Higher Education, DEIB Integration, ESG Policy Design, and Systemic Transformation Frameworks | Best Researcher Award | businessglobalawards.com |
| Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | Strategic Planning | Smart City | Best Researcher Award | |
| Mr | Benzhao | WU | University of Electronic Science and Technology of China | China | Industry Analysis | Metal Roll Forming | Best Research Award | businessglobalawards.com |
| Mr | Bernard | TWARÓG | PL 6750006257 | Poland | Environmental Analysis | Engineering | Best Researcher Award | |
| Assist Prof Dr | Besnik | Qehaja | UBT | Albania | Innovation Strategy | ICT for Green trasnforamtion | Best Innovation Award | businessglobalawards.com |
| Dr | bharat | singh | Bharat Singh Ph.D. Scholar NIT Kurukshetra | India | Industry Analysis | Renewable Energy Sources | Best Researcher Award | |
| Mr | Bharat | Terang | Tezpur University | India | Business-level Strategy | Renewable Energy Planning and Management with GIS | Best Researcher Award | |
| Dr | Biadge | Kefale | Ethiopian Institute of Agricultural Research | Ethiopia | Innovation Strategy | Food technology | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Bih-Chuan | Lin | Da Yeh University | Taiwan | Strategic Planning | Disaster risk reduction and management | Excellence in Research | businessglobalawards.com |
| Dr | Bilal | Bilal | UT Southwestern Medical Center | United States | Environmental Analysis | Computational Mathematics | businessglobalawards.com | |
| Prof | Bilal | Basti | Mohamed Boudiaf University of M'sila | Algeria | Human Resources Strategy | Mathematical Modeling | Excellence in Research Award | |
| Prof | BINAY KUMAR | PATTNAIK | IIT KANPUR | India | Innovation Strategy | Strategic Planning and Environmental Analysis | Best Researcher Award | |
| Assist Prof Dr | Bing | Gong | University of Chinese Academy of Social Sciences | China | Strategic Planning | Digital economy; Climate economy;International political economy; | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | BISWAJIT PRASAD | CHHATOI | Berhampur University | India | others | Finance | Best Researcher Award | businessglobalawards.com |
| Dr | Blessing | Guembe | University of Milano | Italy | Innovation Strategy | Privacy, Security, and Ethical AI | businessglobalawards.com | |
| Mr | BOBBILI VEERA | SIVA REDDY | Indian instituter of information technology design and manufacturing kurnool | India | Strategic Planning | Machine Learning Applications | Best Researcher Award | |
| Prof | Bor-Jiunn | Wen | Department of Mechanical and Mechatronic Engineering/ National Taiwan Ocean University | Taiwan | Industry Analysis | Automatic optical inspection | Best Researcher Award | businessglobalawards.com |
| Dr | Boris | Djamen | University of Ngaoundéré | Cameroon | Environmental Analysis | Energy poverty | Best Researcher Award | |
| Ms | Boyang | Chen | The University of Edinburgh; China Agricultural University | United Kingdom | Environmental Analysis | Energy Economics, Environmental Economics and Policy, and Climate Finance | Best Researcher Award | |
| Assoc Prof Dr | Bożena | Gajdzik | Politechnika Śląska | Poland | Industry Analysis | Industry 4.0, smart manufacturing, energy intenisty | Women Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners