| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Alexandros | Tsoupras | Democritus University of Thrace, Department of Chemistry, Kavala | Greece | others | BIOCHEMISTRY | Research Excellence Award | View Profile |
| Ms | Kesaobaka | Mmelesi | Unviversity of Johannesburg | South Africa | Innovation Strategy | innovation, environmental, trade, development, monetary economics | Research Excellence Award | View Profile |
| Dr | Soufiene | Tabessi | Faculté des sciences juridiques, économiques et de gestion de Jendouba (FSJEGJ) | Tunisia | Corporate Social Responsibility (CSR) | gouvernance d'entreprises | Research Excellence Award | View Profile |
| Dr | Amilcar | Rincon Charris | Collins Aerospace Puerto Rico | United States | Innovation and Technology Strategy | Space Based CNS | Research Excellence Award | View Profile |
| Dr | Nikolaos | Gkiourtzis | GH Papageorgiou Hospital Thessaloniki | Greece | others | Pediatric Nephrology | Research Excellence Award | View Profile |
| Prof | Michail | Toanoglou | ESSEC Business School | France | Sustainability Strategies | Sustainable and Regenerative Tourism Management | Research Excellence Award | View Profile |
| Prof Dr | Favourate. Y | Mpofu | National University of Science and Technology, Zimbabwe | Zimbabwe | Sustainability Strategies | Taxation | Research Excellence Award | View Profile |
| Dr | Ziting | Wang | University of Southampton | United Kingdom | others | Quantum physics, machine learning, architectural economics, cryptocurrencies | Research Excellence Award | View Profile |
| Dr | Ahed | Al-Haraizah | The World Islamic Science & Education University | Jordan | Digital Transformation | Business Applications and E-Commerce | Research Excellence Award | View Profile |
| Prof Dr | Chienhung | Wu | Department of Education and Learning Technology, National Tsing Hua University, Hsinchu, Taiwan, ROC | Taiwan | Innovation and Technology Strategy | Education/Science and Technology Education/National High School and University | Research Excellence Award | View Profile |
| Dr | Mohmad | Waggy | Central University of Kashmir | India | others | Transgender Rights | Research Excellence Award | View Profile |
| Mr | Xuanjiang | Chen | Guangzhou Metro Design & Research Institute Co., Ltd. | China | Environmental Analysis | Building energy management | Research Excellence Award | View Profile |
| Dr | Kola | Kareem | Kyungpook National University | South Korea | Crisis Management | Probabilistic Reservoir and Transboundary Water Mapping under Spectral Uncertainty for Flood Disaster Prevention | Research Excellence Award | View Profile |
| Prof | Mahmoud | Elmarzouky | University of St Andrews | United Kingdom | Corporate Social Responsibility and Sustainability | Financial Reporting | Research Excellence Award | View Profile |
| Assoc Prof Dr | Marc | Kouzez | ICN Business School | France | Environmental Analysis | Environmental Economics,CSR/ESG, Banking & Finance, Applied Econometrics | Strategic Achievement Award | View Profile |
| Dr | Ebrahim | Amer | 华侨大学 | China | Environmental Analysis | economic and environmental research | Strategic Achievement Award | View Profile |
| Prof | Satomi | KOHYAMA | University of Toyama | Japan | Competitive Analysis | natural resources | Strategic Achievement Award | View Profile |
| Dr | Maria Durce | Gomes Carvalho | University of Pernambuco | Brazil | others | Health science | Women Researcher Award | |
| Dr | Maha | Sultan | National Research Centre | Egypt | Environmental Analysis | Packaging materials | Women Researcher Award | |
| Prof Dr | Luisa | Orsini | Daphne Water Solutions | United Kingdom | Competitive Advantage | nature-inspired technology for water reclamation | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners