| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Yun | Ling | Duke University, Mechanical Engineering and Materials Science | United States | others | Innovative Technology Development and Business Implement | Young Scientist Award | |
| Dr | Hossein | Abedsoltan | University of Kansas | United States | others | Plastic Recycling and Sustainability | Best Paper Award | |
| Dr | Anne | Lusk | Boston University | United States | Innovation Strategy | Electric Vehicle | Women Researcher Award | |
| Dr | Mahmoud | Habibnezhad | Louisiana State University | United States | others | Construction Visualization and Sensing | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Joydeep | Srivastava | Fox School of Business, Temple University | United States | Marketing Strategy | Pricing | Best Researcher Award | businessglobalawards.com |
| Prof Dr | nanette | wenger | Emory University School of Medicine | United States | Strategy Implementation | Strategic leadership | Best Researcher Award | businessglobalawards.com |
| Mr | Lingqiao | Qin | Rivian | United States | Strategy Implementation | Electric vehicle | Best Researcher Award | businessglobalawards.com |
| Dr | Iyad | Ismail | Puroclean of Irving | United States | Corporate Social Responsibility (CSR) | financial | Corporate Strategy Excellence Award | |
| Dr | Dong | Liu | California State University - Northridge | United States | Strategic Alliances | International Joint Ventures | Best Researcher Award | |
| Mr | Rahman | Davtalab | Singhofen and Associate Inc. | United States | Environmental Analysis | Hydrologic and Hydraulic Modeler | Best Researcher Award | |
| Mr | Rahman | Davtalabsabet | Singhofen and Associate Inc. | United States | Environmental Analysis | Climate Change Effects on Environment and Mitigation | Best Researcher Award | businessglobalawards.com |
| Dr | Andreas | Christopoulos | Yeshiva University - Sy Syms School of Business | United States | Industry Analysis | Commercial Real Estate | Best Researcher Award | businessglobalawards.com |
| Dr | Richard | Cebula | University of Tennessee-Knoxville | United States | Strategic Planning | Business=Level Strategy | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Xiangmin | Zhang | Wayne State University | United States | Strategy Evaluation | Human-Computer Interaction | Best Paper Award | |
| Prof Dr | Zabihollah | Rezaee | university of Memphis | United States | Corporate Social Responsibility (CSR) | Business Sustainability | Excellence in Research Award | businessglobalawards.com |
| Prof | Tamara | Masters | University of Utah | United States | Marketing Strategy | Judgment and Decision making and NeuroPsychoEconomics | Best Researcher Award | businessglobalawards.com |
| Prof | Ayan | Mallik | Arizona State University | United States | Innovation Strategy | Power Electronics and Energy Conversion | Best Researcher Award | businessglobalawards.com |
| Dr | Zhiyong | Yang | Miami University | United States | Marketing Strategy | Consumer behavior | Excellence in Research Award | businessglobalawards.com |
| Prof Dr | Manjula | Salimath | University of North Texas | United States | Strategy Evaluation | Technology, international business, Innovation, ethics, Entrepreneurship | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Werner | Kunz | University of Massachusetts Boston | United States | Marketing Strategy | Digital Technology | Excellence in Research Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners