| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Wioletta | Czemiel-Grzybowska | Departament of Management, Economics and Finance | Poland | Entrepreneurship | management, entrepreneruship | Best Researcher Award | View Profile |
| Mrs | Sabine | Richter-Trummer | Privatuniversität für Gesundheitswissenschaften und -technologie | Austria | Entrepreneurship | Entrepreneurship & Aging | Young Scientist Award | View Profile |
| Dr | Yusuf | Toyin Yusuf | Kwara State University | Nigeria | Entrepreneurship | Infrastructure and Entrepreneurship | Research Excellence Award | View Profile |
| Mrs | Mihaela Brindusa | Tudose | Gheorghe Asachi Technical University of Iasi, Romania | Romania | Entrepreneurship | student entrepreneurship | Best Research Article Award | View Profile |
| Assoc Prof Dr | Raluca Petronela | Lăzărescu | Gheorghe Asachi Technical University of Iasi | Romania | Entrepreneurship | Entrepreneurial Behaviour | Research Excellence Award | View Profile |
| Mr | Karan | Thakur | Swiggy | India | Digital Transformation | Blockchain | Best Researcher Award | View Profile |
| Ms | Mingxi | Li | University of Illinois Urbana-Champaign | United States | Digital Transformation | FinTech | Best Researcher Award | View Profile |
| Assoc Prof Dr | Wei | Zhang | Chongqing University of Posts and Telecommunications | China | Digital Transformation | Digital economy, low carbon economy | Best Researcher Award | View Profile |
| Dr | Evren | Daglarli | Istanbul Technical University | Turkey | Digital Transformation | Artificial Intelligence | Best Researcher Award | |
| Dr | Erke | ARIBAS | Istanbul Technical University | Turkey | Digital Transformation | Cultural and Organizational Transformation using neuroscience and Artificial Intelligence | Best Researcher Award | |
| Mrs | Omimah | Alsaadi | İstanbul Technical University | Turkey | Digital Transformation | Business model innovation, construction 4.0 | Best Researcher Award | |
| Prof Dr | Ieda Margarete | Oro | Universidade do oeste de Santa Catarina | Brazil | Digital Transformation | Estratégia digital e inovação | Best Researcher Award | View Profile |
| Mr | Abid | Ali Fareedi | Halmstad University | Sweden | Digital Transformation | Health Informatics | Best Researcher Award | View Profile |
| Mr | Zheting | Meng | Institute of Optoelectronics Technology, Chinese Academy of Sciences | China | Digital Transformation | Principle and method of light field regulation | Best Researcher Award | View Profile |
| Ms | Taraneh | Delavar | Aalto university | Finland | Digital Transformation | Building Certificates | Best Researcher Award | View Profile |
| Prof Dr | Yafeng | Zhou | The Fourth Affiliated Hospital of Soochow University | China | Digital Transformation | AI and Medicine | Best Researcher Award | View Profile |
| Mr | Kaiwei | Jia | Liaoning Technical University | China | Digital Transformation | Data factor research | Best Researcher Award | View Profile |
| Dr | Aneetha | Sukhari | University of South Africa | South Africa | Digital Transformation | Augmented reality | Excellence in Innovation | View Profile |
| Dr | Patricia | Doyle-Baker | University of Calgary | Canada | Digital Transformation | Reproductive Health | Best Researcher Award | View Profile |
| Prof | AmalI | Khalil | KingSaudbinAbdulazizUniversityforHealthSciences | Saudi Arabia | Digital Transformation | AI in dealing with mental disorders | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners