| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Boyang | Chen | The University of Edinburgh; China Agricultural University | United Kingdom | Environmental Analysis | Energy Economics, Environmental Economics and Policy, and Climate Finance | Best Researcher Award | |
| Dr | Moade | Shubita | Leeds Beckett University | United Kingdom | Environmental Analysis | CSR and Accounting | Excellence in Research Award | |
| Prof Dr | Luisa | Orsini | Daphne Water Solutions | United Kingdom | Competitive Advantage | nature-inspired technology for water reclamation | Women Researcher Award | |
| Dr | Chanaka | Ganepola | University of Manchester | United Kingdom | Environmental Analysis | Finance | Best Researcher Award | |
| Prof | Barak | Ariel | University of Cambridge | United Kingdom | Strategy Implementation | Law Enforcement | Outstanding Scientist Award | |
| Dr | Jane | Harvey-Lloyd | University of Leeds | United Kingdom | others | Strategic Management and Business Strategy | Excellence in Research Award | |
| Prof | James | Tooley | University of Buckingham | United Kingdom | Strategic Leadership | Education innovation | Best Researcher Award | |
| Dr | Ahmet | Karpuz | University of Leeds | United Kingdom | Strategic Planning | Corporate Finance | Best Researcher Award | |
| Assoc Prof Dr | Ishmael | Tingbani | University of Southampton | United Kingdom | others | Strategic Management and Business Strategy | Best Researcher Award | View Profile |
| Ms | Mengdi | Wei | Nottingham Trent University | United Kingdom | Corporate Social Responsibility (CSR) | Environmental information disclosure | Best Researcher Award | |
| Dr | Jinpeng | Li | Department of urban studies | United Kingdom | Environmental Analysis | Transportation | Best Researcher Award | View Profile |
| Dr | Fatemeh | Pourhossein Alamdari | Coventry university | United Kingdom | Innovation Strategy | Resource recovery, Circular econemy, waste management, Environmental biotechnology | Best Researcher Award | View Profile |
| Dr | Suzanne | Saffie-Siebert | SiSaf Ltd | United Kingdom | Competitive Advantage | Process Development | View Profile | |
| Prof | VLADIMIR | TERZIJA | Newcastle University | United Kingdom | Innovation Strategy | Electrical power and energy systems | Best Researcher Award | View Profile |
| Dr | Abimbola | Aminu | University of Manchester | United Kingdom | Others | Cardiovascular Sciences | View Profile | |
| Dr | Ibrahim Khalifa | Elmghaamez | Coventry University | United Kingdom | Corporate Social Responsibility (CSR) | International Auditing and Financial Reporting Standards | Best Researcher Award | View Profile |
| Dr | Chenyong | Shi | The University of Leicester | United Kingdom | Business-level Strategy | International Business Management | Best Researcher Award | View Profile |
| Dr | Yao | Li | University of Hertfordshire | United Kingdom | Financial Management | Digital Finance, Regional Economy, and Innovation and Entrepreneurship | Best Researcher Award | View Profile |
| Dr | Olushola | Kolawole | University of Bradford | United Kingdom | Corporate Social Responsibility and Sustainability | Food supply chain | Best Researcher Award | View Profile |
| Prof | Champika | Liyanage | University of Central Lancashire | United Kingdom | Strategy Implementation | Disaster Management | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners