| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | S | Krishnaveni | SRMIST: SRM Institute of Science and Technology (Deemed to be University) | India | Innovation and Technology Strategy | AI | Women Researcher Award | View Profile |
| Mrs | Sabine | Richter-Trummer | Privatuniversität für Gesundheitswissenschaften und -technologie | Austria | Entrepreneurship | Entrepreneurship & Aging | Young Scientist Award | View Profile |
| Dr | Saeid | Homayoun | University of Gavle | Sweden | Corporate Social Responsibility (CSR) | ESG | Best Researcher Award | View Profile |
| Dr | SAFIA | BANO | Institute of Management Sciences, University of Balochistan, Quetta | Pakistan | others | Sustainability Strategies | Best Researcher Award | View Profile |
| Dr | Sam | Ntuli | Sefako Makgatho Health Sciences University | South Africa | Strategy Implementation | Agriculture | Best Faculty Award | View Profile |
| Dr | Samira | El Gibari | Universidad de Málaga | Spain | Business-level Strategy | Quantitative Methods for Economy and Business | Best Researcher Award | View Profile |
| Assist Prof Dr | sammar | elhabal | Faculty of pharmacy, Modern university for technology and information | Egypt | Strategy Formulation | nanotechnology and drug manufacturing | Research Excellence Award | View Profile |
| Dr | Sampson | Anomah | Kumasi Technical university | Ghana | Strategic Planning | Information Systems strategy and implementation, Auditing and Finance. | Best Researcher Award | View Profile |
| Prof | Sampson | Mamphweli | South African National Energy Development Institute | South Africa | Innovation and Technology Strategy | Hydrogen and Energy | Innovative Research Award | View Profile |
| Dr | Samuel Kwesi | Dunyo | Maejo University | Thailand | Environmental Analysis | Pollution and Innovation | Best Researcher Award | View Profile |
| Ms | Sananda | Das | Indian Institute of Management Mumbai | India | Marketing Strategy | Digital Transformation | Best Review Paper Award | View Profile |
| Mr | Sandeep | Joshi | NIT uttarakhand | India | others | Chemistry | Best Researcher Award | View Profile |
| Prof Dr | SandeepGoel | Management Development Institute Gurgaon | India | Resource-based View of the Firm | Accounting | Best Researcher Award | View Profile | |
| Dr | Sarina | Cook | University of Melbourne | Australia | Others | Social Anxiety | View Profile | |
| Mrs | Sarra | Senouci | University of Electronic Science and Technology of China | Algeria | others | Chaos, Fiber Optic and AI | Best Researcher Award | View Profile |
| Assist Prof Dr | Saša | Milojević | Faculty of Engineering University of Kragujevac | Serbia | Sustainability Strategies | Mechanical Engineering/Grean Transport | Best Researcher Award | View Profile |
| Dr | Sathishkumar | V E | Sunway University | Malaysia | Environmental Analysis | AI | Best Researcher Award | View Profile |
| Prof | Satomi | KOHYAMA | University of Toyama | Japan | Competitive Analysis | natural resources | Strategic Achievement Award | View Profile |
| Dr | Sattar | Khan | Institute of Management Sciences, Peshawar | Pakistan | Strategic Decision-Making | Corporate governance | Research Excellence Award | View Profile |
| Mr | Saúl | Cano-Ortiz | University of Cantabria | Spain | Strategic Planning | Deep learning-based system for strategic road maintenance | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners