| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Himanshu | Singh | IIT Indore | India | Innovation Strategy | Image processing and Computer vision applications | Best Researcher Award | |
| Dr | Paras | Singh | Biodiversity conservation society Nepal | Nepal | Strategic Planning | Biodiversity conservation | Best Researcher Award | businessglobalawards.com |
| Dr | Y. P. | Singh | Sharda University, Greater Noida | India | Blue Ocean Strategy | Marketing Research / Financial Market | Best Innovation Award | businessglobalawards.com |
| Ms | Shubhra | Singh | National Pingtung University of Science and Technology | Taiwan | Environmental Analysis | Environmental Genetics | Best Researcher Award | businessglobalawards.com |
| Mr | Karan Vijay | Singh | Capgemini | Canada | others | Cloud Computing | Most Cited Paper Award | |
| Mr | Ayush | Singhal | C.V. Raman Global University | India | others | Fraud Detection | Best Researcher Award | |
| Mr | BOBBILI VEERA | SIVA REDDY | Indian instituter of information technology design and manufacturing kurnool | India | Strategic Planning | Machine Learning Applications | Best Researcher Award | |
| Dr | Veronique | Slomski | Universität Hamburg | Germany | Marketing Strategy | International Marketing/Creativity in Teams | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Bárbara | Socas-Rodríguez | University of La Laguna | Spain | Innovation Strategy | Analytical Chemistry | Best Researcher Award | businessglobalawards.com |
| Dr | Raghavendra | Sode | ICFAI Business School | India | Human Resources Strategy | HR & OB | Best Researcher Award | businessglobalawards.com |
| Dr | Hemalatha | Somireddi | Raghu Engineering College | India | Strategy Evaluation | Industrial Engineering | Best Researcher Award | |
| Prof | Guojun | Song | Renmin University of China | China | Strategy Evaluation | Environmental Economics | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Li | Song | School of Civil Engineering | China | others | high-speed railway | Best Researcher Award | businessglobalawards.com |
| Dr | Xiaoyue | Song | Zhengzhou University | China | others | Public health and primary care | Best Researcher Award | businessglobalawards.com |
| Mr | Nishchal | Soni | Lovely Professional University | India | others | Digital Forensics | Best Researcher Award | |
| Mr | Vinay K | Sonkar | ICRISAT | India | Innovation Strategy | Demand-side and supply-side factors for accelerating varietal turnover in smallholder soybean farms | businessglobalawards.com | |
| Dr | José Firmino de | Sousa Filho | State University of Feira de Santana | Brazil | Industry Analysis | Interregional Economics | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Joydeep | Srivastava | Fox School of Business, Temple University | United States | Marketing Strategy | Pricing | Best Researcher Award | businessglobalawards.com |
| Dr | Richa | Srivastava | Jaipuria Institute of Management, Lucknow | India | Innovation Strategy | Technology, Data Driven Decision, Statistics | businessglobalawards.com | |
| Dr | Shefali | Srivastava | Christ Deemed to be University, Bangalore | India | Marketing Strategy | SUSTAINABLE CONSUMPTION | Women Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners