| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Sharmistha | Dey | All India institute of Medical Sciences, New Delhi | India | Innovation Strategy | New blood based biomarker for disease | Women Researcher Award | businessglobalawards.com |
| Dr | Shawky | Aboelhadid | Beni-Suef Uinersity | Egypt | others | Control of vector borne diseases-One health | Best Researcher Award | businessglobalawards.com |
| Dr | Shefali | Arora | Upes | India | Environmental Analysis | Natural Product Chemistry | Women Researcher Award | |
| Dr | Shefali | Srivastava | Christ Deemed to be University, Bangalore | India | Marketing Strategy | SUSTAINABLE CONSUMPTION | Women Researcher Award | businessglobalawards.com |
| Dr | Shen | Shuwei | Suzhou Institute for Advanced Research, University of Science and Technology of China | China | Strategic Planning | biomedical engineering | businessglobalawards.com | |
| Prof | Sheng | Wang | National institute of metrology, China | China | Strategy Evaluation | food satety | Best Researcher Award | businessglobalawards.com |
| Ms | Shenwei | Mo | Jinan University | China | Corporate Social Responsibility (CSR) | firm strategy, IPO | Best Researcher Award | |
| Ms | Sher | Bano | Taiyuan University of Technology | China | others | Management Science | Best Researcher Award | businessglobalawards.com |
| Dr | Sherry | Wu | UCLA | United States | Strategic Decision-Making | Organizational Behavior | Best Researcher Award | businessglobalawards.com |
| Dr | Shilong | Huang | North China Electric Power University | China | Environmental Analysis | UHV Power Line | Industry Innovator Award | businessglobalawards.com |
| Mr | Shivaji | Maknikar | Vishwakarma Institute of Information Technology, Pune/ Zeal College of Engineering and Research Pune | India | Industry Analysis | Battery Thermal Management System of Electric vehicles | Best Researcher Award | |
| Prof | Shiyi | Ou | Guangzhou College of Technology and business | China | Strategy Formulation | foods | Outstanding Scientist Award | businessglobalawards.com |
| Mr | Shiyi | Ren | The University of Auckland | New Zealand | Others | Machine Learning | businessglobalawards.com | |
| Dr | Shiyun | Xia | Tianjin University | China | Innovation Strategy | Industrial Organization | Best Researcher Award | |
| Mr | Shreyansh | Sharma | IIT Jodhpur | India | others | Biometric Cryptosystem | Best Researcher Award | |
| Mr | Shuai | Deng | Hunan Institute of Technology | China | Supply Chain Management | Data security governance | Best Researcher Award | businessglobalawards.com |
| Mr | Shuai | Deng | Hunan Institute of Technology | China | Supply Chain Management | Data security governance | Best Researcher Award | businessglobalawards.com |
| Ms | Shubhra | Singh | National Pingtung University of Science and Technology | Taiwan | Environmental Analysis | Environmental Genetics | Best Researcher Award | businessglobalawards.com |
| Prof | Shulin | Wang | liaoning university | China | Corporate Ethics and Governance | innovation management | Research Excellence Award | businessglobalawards.com |
| Dr | Shuyu | Jia | Nanjing Agricultural University | China | Environmental Analysis | Civil and Environmental Engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners