| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Adebiyi | Adeyanju | Walter Sisulu University | South Africa | Financial Management | Finance | Best Researcher Award | View Profile |
| Assist Prof Dr | Xuyang | Du | Heilongjiang University | China | Financial Management | Green Finance and Digital Platforms | Young Scientist Award | View Profile |
| Prof | Mariana | Sedliačiková | Technical University in Zvolen | Slovakia | Financial Management | 38 financial management, corporate finance | Women Researcher Award | View Profile |
| Dr | Shakeeb | Mir | Christ University | India | Financial Management | Corporate Finance, Green finance, Financial analytics | Research Excellence Award | View Profile |
| Assoc Prof Dr | Deodat Emilson | Adenutsi | Ho Technical University | Ghana | Financial Management | Sustainable Finance | Research Excellence Award | View Profile |
| Ms | Nour | Lababidi | Damascus university | Syria | Financial Management | Financial markets | Innovative Research Award | View Profile |
| Dr | ebrahim | mahmoudi | Universiti Kebangsaan Malaysia, 43600 UKM Bangi, Selangor, Malaysia | Malaysia | Environmental Analysis | water | Best Researcher Award | View Profile |
| Mr | AVINASH | SHARMA | Arunachal University of Studies | India | Environmental Analysis | Agriculture | Best Researcher Award | View Profile |
| Ms | Kathryn | Nderitu | University of Nairobi | Kenya | Environmental Analysis | Biochemistry | Best Researcher Award | |
| Mr | yotam | zuriel | Haifa university | Israel | Environmental Analysis | marine mammals D\גistribution | Best Researcher Award | |
| Prof | Mehran | Mehri | University of Zabol | Iran | Environmental Analysis | Food safety | Best Researcher Award | View Profile |
| Ms | Seoyeon | Yun | EPFL | Switzerland | Environmental Analysis | Smart building/Indoor air quality/Monitoring strategy | Best Researcher Award | |
| Prof | Cheol-Hee | Kim | Pusan National University | South Korea | Environmental Analysis | Air Pollutiopn Control and Management | Best Researcher Award | |
| Prof Dr | Arcadius Yves Justin | AKOSSOU | University of Parakou | Benin | Environmental Analysis | Biometrics/Forestry | Best Researcher Award | |
| Mr | Samuel Adissie | Gedamu | Amhara Agricultural Research Institute | Ethiopia | Environmental Analysis | Agricultural Research | Best Researcher Award | |
| Mr | NAND LAL | KUSHWAHA | ICAR-Indian Agricultural Research Institute | India | Environmental Analysis | Soil and Water Conservation | Young Scientist Award | |
| Dr | Arun K | Sharma | Amity University Haryana | India | Environmental Analysis | Biology | Best Researcher Award | |
| Dr | Ashis | Pradhan | Maulana Azad National Institute of Technology Bhopal | India | Environmental Analysis | Energy and Environmental Economics | Best Researcher Award | |
| Dr | Deepshikha | Rathore | Amity University Rajasthan Jaipur | India | Environmental Analysis | Nanotechnology and gas sensor | Best Researcher Award | |
| Dr | RAJANI KANTA | MISHRA | NCPOR | India | Environmental Analysis | Biological Oceanography | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners