| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ritesh | Bhole | Dr. D. Y. Patil Institute of Pharmaceutical Sciences and Research, Pimpri, Pune | India | Environmental Analysis | Pharmaceutical Sciences | Best Researcher Award | |
| Ms | Maryana | Salamah | Institute of Pharmaceutical Technology and Regulatory Affairs, University of Szeged | Hungary | others | Pharmaceutical sciences, Quality control | Best Researcher Award | View Profile |
| Dr | Vikas | Bali | Kusum Healthcare Private Limited | India | others | Pharmaceutics / Nanomedicine | Best Researcher Award | |
| Assoc Prof Dr | Heba | ElBedaiwy | faculty of pharmacy damanhour university | Egypt | others | pharmaceutics/nanoparticles | Best Researcher Award | |
| Mr | Anwar | Khan | ERA College of Pharmacy, ERA University | India | others | Pharmacy | Young Scientist Award | |
| Assoc Prof Dr | Voinea | Nicolae-Lucian | „Vasile Alecsandri” University of Bacau | Romania | others | Physical Education and Sport | Research Excellence Award | View Profile |
| Assist Prof Dr | Milad | Olfat | Farhangian University | Iran | Strategic Planning | Physical Environment Design | Best Researcher Award | View Profile |
| Ms | Marta | Moreno Ligero | University of Cadiz | Spain | others | Physical Therapy/Public Health | Best Researcher Award | View Profile |
| Prof Dr | XIAN WU | CHENG | Yanbian University Hospital | China | Strategic Leadership | Physician | Best Researcher Award | |
| Prof | Howard | Baer | University of Oklahoma | United States | others | Physics | Best Paper Award | View Profile |
| Ms | Razia | Choudhary | Advanced fuzzy decision modeling lab | Pakistan | Strategic Planning | Picture hesitant fuzzy soft set & spherical hesitant fuzzy soft set and their extensions | Best Researcher Award | |
| Dr | Jenifer | de Carvalho Lopes Dantas | Harvard University | United States | Environmental Analysis | Plant conservation | Women Researcher Award | View Profile |
| Mr | Dieumerci Masumbuko | Roosevelt | Université Évangelique en Afrique/UEA-Bukavu | Congo, Democratic Republic of the | others | Plant Pathology/Plant Protection | Best Researcher Award | |
| Prof Dr | Lei | Zhao | Northwest A&F University | China | others | Plant Protection Science | Best Researcher Award | View Profile |
| Dr | Hossein | Abedsoltan | University of Kansas | United States | others | Plastic Recycling and Sustainability | Best Paper Award | |
| Mr | Papi Kubeka | Kubeka | Agricultural Research Council | South Africa | others | Policy Analysis | Research Excellence Award | View Profile |
| Assist Prof Dr | Al-Mouksit | Akim | Mohammed VI Polytechnic University | Morocco | Strategy Evaluation | Policy impact evaluation, food security, migration, sustainable development goal | Best Researcher Award | View Profile |
| Mr | Rahul | Kumar | INDIAN INSTITUTE OF MANAGEMENT, RANCHI | India | Business Ethics and Governance | Politics & CSR | Best Scholar Award | View Profile |
| Prof Dr | László | Makra | University of Szeged | Hungary | Environmental Analysis | pollen vs. climate relationship | Best Researcher Award | |
| Dr | Samuel Kwesi | Dunyo | Maejo University | Thailand | Environmental Analysis | Pollution and Innovation | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners