| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Rohaldin | Miri | Iran University of Science and Technology (IUST) | Iran | Environmental Analysis | Strategic Management and Business Strategy | Best Researcher Award | |
| Dr | Rohit | Bansal | Rockford College, Sydney | Australia | Marketing Strategies | Influencer Marketing | Best Researcher Award | View Profile |
| Prof Dr | Rohitashw | Kumar | SKUAST-Kashmir Srinagar | India | Sustainability Strategies | Water Management | Lifetime Achievement Award | View Profile |
| Mr | Ronald | Djeunankan | University of Dschang | Cameroon | Environmental Analysis | Environmental & Energy economics | Young Scientist Award | View Profile |
| Dr | Rongfu | XU | 123700004955708561 | China | Innovation and Technology Strategy | advanced metallic material; Development of advanced processing (heat treatment, casting technology etc.) | Best Researcher Award | View Profile |
| Prof | ronny | manos | College of Managment Academic Studies | Israel | Strategic Planning | finance | Best Researcher Award | View Profile |
| Assist Prof Dr | Rosa Lutete | Geremias | Lisbon Accounting and Business School, Instituto Politécnico de Lisboa | Portugal | others | Healthcare | Best Researcher Award | View Profile |
| Mrs | Roshnadevi | Sapkal | Bharati Vidyapeeth's College of Engineering for Women, Pune - 43 | India | Innovation Strategy | Artificial Intelligence | View Profile | |
| Dr | Roukaya | Ben Jeddou | Burgundy Franche-Comté University | Tunisia | others | Mult-criteria Decision Making/Machine Learning/sport | Best Researcher Award | |
| Prof Dr | Rui | Huang | Minzu University of China | China | Corporate Social Responsibility (CSR) | Capital Market, Strategic Management, Human Resources Management In Business, Human Resources Management in Pubulic Sector, Compensation Management | Best Researcher Award | |
| Prof | Ruikun | Wang | North China Electric Power University | China | Environmental Analysis | Waste Management; Carbon material from biomass; Waste heat recyclying | Best Researcher Award | View Profile |
| Mr | Rusu | Tudor Andrei | TecTechnical University of Cluj-Napoca | Romania | Environmental Analysis | Environmental engineering | Research Excellence Award | View Profile |
| Dr | Rym | Ammar | Esprit School of Business | Tunisia | others | Quantitative methods | Best Researcher Award | View Profile |
| Dr | S | Krishnaveni | SRMIST: SRM Institute of Science and Technology (Deemed to be University) | India | Innovation and Technology Strategy | AI | Women Researcher Award | View Profile |
| Assoc Prof Dr | S N Murthy | Boddapati | Sir C R Reddy College, PG Courses, Eluru | India | others | Research on synthetic organic chemistry | Excellence in Research Award | |
| Assoc Prof Dr | S N Murthy | Boddapati | Sir C R Reddy College, P G Courses | India | others | Research in Synthetic Organic Chemistry | Best Researcher Award | |
| Mrs | Sabina | Necula | UAIC | Romania | Industry Analysis | Artificial Intelligence | Best Researcher Award | |
| Mrs | Sabine | Richter-Trummer | Privatuniversität für Gesundheitswissenschaften und -technologie | Austria | Entrepreneurship | Entrepreneurship & Aging | Young Scientist Award | View Profile |
| Dr | Sabryna | SantAnna | Otovoice Medical Center | Brazil | others | Professional voice research | Excellence in Research Award | |
| Assist Prof Dr | Sabyasachi | Tripathi | Adamas University | India | Growth Strategy | Urban Economics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners