| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | فتحى | البوزيدى | جامعة تبوك | Saudi Arabia | others | المالية | Best Paper Award | businessglobalawards.com |
| Mr | Dariusz | Kloskowski | Politechnika Koszalińska | Poland | Environmental Analysis | Zrównoważony rozwój | Research Excellence Award | businessglobalawards.com |
| Mr | chun hung | cheng | Industrial Technology Research Institute | Taiwan | Strategic Planning | Smart Manufacturing for Small and Medium Enterprises | Research Excellence Award | businessglobalawards.com |
| Mr | 治华 | 赵 | Heilongjiang University of Science and Technology | China | Crisis Management | Resource Crisis Management | Excellence in Research Award | businessglobalawards.com |
| Mr | Gledis | Nano | University of Tirana | Albania | others | International security expert | Best Researcher Award | businessglobalawards.com |
| Mr | Jin Pyo | Kim | Kyung Hee University | South Korea | Sustainability Strategies | Urban Flood | Research Excellence Award | businessglobalawards.com |
| Mr | IRSHAD | ALI | Institute of Mountain Hazards and Environment (IMHE), Chinese Academy of Sciences | China | Environmental Analysis | Geotechnical Engineering | Research Excellence Award | businessglobalawards.com |
| Mr | Md Mahibul | Hasan | School of Information and Intelligent Science, Donghua University, Shanghai 201620, China | China | Sustainability Strategies | Deep learning, AI and Smart Cities | Research Excellence Award | businessglobalawards.com |
| Mr | Rusu | Tudor Andrei | TecTechnical University of Cluj-Napoca | Romania | Environmental Analysis | Environmental engineering | Research Excellence Award | businessglobalawards.com |
| Mr | Arnold | Irangi | University of Kwa-Zulu-Natal | Kenya | Crisis Management | Financial risk | Research Excellence Award | businessglobalawards.com |
| Mrs | Sylvine | Pickel-Chevalier | ESTHUA, University of Angers | France | others | Tourism Geography and sustainable development | Best Researcher Award | |
| Mrs | SARIKA | SINGH | ALIGARH MUSLIM UNIVERSITY | India | others | Advanced Plant Physiology | Best Researcher Award | |
| Mrs | Himabindu | Peddapalli | Anurag University | India | others | Nanotechnology, vesicular carriers system | Excellence in Research Award | |
| Mrs | Ariane | Leite-Moraes | Federal University of Mato Grosso do Sul | Brazil | Environmental Analysis | Environmental impacts in integrated production systems | Excellence in Research Award | |
| Mrs | Yanni | Wan | Ningxia University | China | Strategic Planning | Power System/Smart Grid | Best Researcher Award | |
| Mrs | Roshnadevi | Sapkal | Bharati Vidyapeeth's College of Engineering for Women, Pune - 43 | India | Innovation Strategy | Artificial Intelligence | businessglobalawards.com | |
| Mrs | SEWAREG ADAMU | DEMELASH | Lodestar Associates Consult PLC | Ethiopia | Environmental Analysis | Food Systems | Best Researcher Award | |
| Mrs | weiwei | cai | fudan university | China | Others | artificial intelligence (AI) | Best Researcher Award | businessglobalawards.com |
| Mrs | Aswathy | C M | St Joseph Engineering College Mangaluru, Karnataka | India | Innovation Strategy | Geo-environmental Engineering | Best Researcher Award | |
| Mrs | MARIA JULIA | MONTORO | VALL HEBRON INSTITUTE OF ONCOLOGY | Spain | Strategic Planning | Scientific research | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners