| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | JIZHEN | MO | The University of Hong Kong | Hong Kong | Environmental Analysis | Guangzhou | Best Researcher Award | businessglobalawards.com |
| Mr | Shuai | Deng | Hunan Institute of Technology | China | Supply Chain Management | Data security governance | Best Researcher Award | businessglobalawards.com |
| Mr | Shuai | Deng | Hunan Institute of Technology | China | Supply Chain Management | Data security governance | Best Researcher Award | businessglobalawards.com |
| Mr | Lei | Yang | College of Business Foreign Languages, Shenzhen Polytechnic University | China | others | Energy Big Data Analytics | Best Researcher Award | businessglobalawards.com |
| Mr | Zhen | Luo | General Research Institute of Nonferrous Metals (GRIM) | China | Innovation Management | Materials | Best Researcher Award | businessglobalawards.com |
| Mr | Al-Amin | Al-Amin | Murdoch University | Australia | Strategic Planning | Grid integration of EV | Best Researcher Award | businessglobalawards.com |
| Mr | Félix | Hernández de Rojas | UPM | Spain | Competitive Analysis | Digitalization and Competitiveness in EU | Best Paper Award | businessglobalawards.com |
| Mr | ALEXIOS | KAPONIS | IONIAN UNIVERSITY | Greece | Marketing Strategy | Chatbots and Marketing | Best Paper Award | businessglobalawards.com |
| Mr | Woo | Keon | Graduate School of Transdisciplinary Health Science, Yonsei University | South Korea | others | Public Health, Health Disparities | Best Researcher Award | businessglobalawards.com |
| Mr | ZHONG | ZHENG | Nanning university | China | Supply Chain Management | 物流与供应链管理 | Best Researcher Award | businessglobalawards.com |
| Mr | Arman | Torkfar | amirkabir univerity of technology | Iran | Innovation Strategy | energy | Best Researcher Award | businessglobalawards.com |
| Mr | Vikas | Kumar | Indian Institute of Technology, Kharagpur | India | Innovation Strategy | Strategy for Material Innovation | Best Researcher Award | businessglobalawards.com |
| Mr | Anders Lundvig | Hansen | Organization for the Smallest Economies in the World Inc. (OSEW) | Poland | others | Consulting | Best Researcher Award | businessglobalawards.com |
| Mr | Mujammal Ahmed Hasan | Mujammal | University of Medea | Algeria | Strategy Evaluation | Renewable energy and AI | Young Scientist Award | businessglobalawards.com |
| Mr | Melaku | Metto | Bahir Dar | Ethiopia | Environmental Analysis | sensor development | Best Researcher Award | businessglobalawards.com |
| Mr | RISHABH | KUMAR | Student | India | others | Computer science & engineering | Best Researcher Award | businessglobalawards.com |
| Mr | Lei | Zhang | Guangzhou City Polytechnic University | China | Supply Chain Management | 供应链管理 | Best Researcher Award | businessglobalawards.com |
| Mr | Ahmad | Alqatamin | xi'an jiaotong university | China | others | Solar Energy | Best Researcher Award | businessglobalawards.com |
| Mr | Vidhya Prakash | Rajendran | Kalasalingam Academy of Research and Education | India | others | Research Work | Best Research Article Award | businessglobalawards.com |
| Mr | Jiaang | Hou | Chongqing College of International Business and Economics | China | others | heterogeneous multi-agent system | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners