| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Omimah | Alsaadi | İstanbul Technical University | Turkey | Digital Transformation | Business model innovation, construction 4.0 | Best Researcher Award | |
| Mr | ONESME | NZASABAYEZU | Gandhi Institute of Technology and Management, GITAM School of Business, Bengaluru,India | India | Strategy Formulation | Economics and Finance | Best Researcher Award | |
| Assoc Prof Dr | Onur | Dogan | Izmir Bakircay University | Turkey | Sustainability Strategies | Process-oriented GRI metrics | Best Academic Researcher Award | View Profile |
| Prof Dr | Oscar | Franco | UMCUtrecht | Netherlands | Strategic Leadership | Health | Lifetime Achievement Award | View Profile |
| Assoc Prof Dr | Panida | Jongsuksomsakul | Naresuan university | Thailand | Strategy Evaluation | Persuasive Communication | Best Researcher Award | View Profile |
| Dr | Panimalar | Kathiroli | SRM Institute of Science and Technology | India | others | Computer science and engineering | Best Researcher Award | |
| Mr | Pankaj Kumar | Dubey | Kamla Nehru Institute of Technology Sultanpur Uttar Pradesh India | India | Strategic Planning | Electrical Engineering, Power system, and electric Vehicle | Best Researcher Award | |
| Dr | Pankajavalli | Bharathiar University | India | Innovation Strategy | Computer Science | Best Researcher Award | ||
| Prof | Paola | Perchinunno | University of Bari | Italy | Environmental Analysis | Social Inequalities | Best Researcher Award | View Profile |
| Prof | Paolo Massimo | Buscema | Semeion - University of Colorado | Italy | others | Application of ANNs to specific domain | Excellence in Research Award | View Profile |
| Mr | Papi Kubeka | Kubeka | Agricultural Research Council | South Africa | others | Policy Analysis | Research Excellence Award | View Profile |
| Dr | Paras | Singh | Biodiversity conservation society Nepal | Nepal | Strategic Planning | Biodiversity conservation | Best Researcher Award | View Profile |
| Dr | Patricia | Doyle-Baker | University of Calgary | Canada | Digital Transformation | Reproductive Health | Best Researcher Award | View Profile |
| Mrs | Patricia | Gomes Rêgo de Almeida | Câmara dos Deputados do Brasil | Brazil | Digital Transformation | Artificial Intelligence Governance | Best Paper Award | View Profile |
| Mrs | Patricia | Rodriguez | UOC | Spain | Strategic Decision-Making | Application of Artificial Intelligence | Corporate Strategy Visionary Award | View Profile |
| Dr | Paul | Tadzong mouafo | University of Dschang, Cameroon | Cameroon | others | Economics | Best Researcher Award | |
| Dr | Paul | Cozens | Private Consultant | Australia | Strategic Alliances | risk management | Best Researcher Award | |
| Dr | PAWAN | PAL | HMR Institute of Technology and Management Delhi, India | India | Strategy Implementation | Brain computer interface | Best Researcher Award | |
| Assoc Prof Dr | Pedro | Marques | Lusofona University | Portugal | Industry Analysis | Stochastic Optimization Model | Best Researcher Award | |
| Assist Prof Dr | Peiman | Zandi | Yibin University | China | Environmental Analysis | Environmental pollution | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners