| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | James | Fell | NORC at the University of Chicago | United States | Strategy Evaluation | Impaired Driving | Excellence in Research Award | businessglobalawards.com |
| Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | Strategic Planning | Smart City | Best Researcher Award | |
| Mr | PRADOSH KUMAR | PARIDA | Tamil Nadu agricultural University, Coimbatore, India | India | Strategic Planning | agriculture, agronomy, remote sensing | Best Researcher Award | |
| Mr | Muhammad | Asad | University of Engineering and Technology, Lahore | Pakistan | others | Industrial and Manufacturing Engineering | Best Researcher Award | |
| Mr | EBENEZER | NARH ODONKOR | Takoradi Technical University, and Pan African University Institute for Basic Sciences, Technology and Innovation (PAUSTI) | Kenya | others | Electrical Engineering (Power System Option) | Best Researcher Award | |
| Mr | Zerong | Lyu | School of Management, Lanzhou University | China | Business-level Strategy | Business Analytics | Best Researcher Award | businessglobalawards.com |
| Mr | Jiayi | Luo | University of Illinois Urbana-Champaign | United States | Industry Analysis | Transportation, Geotechnics, Computer Vision | businessglobalawards.com | |
| Mr | Robin | Sebastian | HAL | India | Innovation Strategy | IVHM | ||
| Mr | Lungelo | Ntobongwana | University of Johannesburg | South Africa | Business-level Strategy | Quality Assurance and Technology | Best Researcher Award | businessglobalawards.com |
| Mr | BOBBILI VEERA | SIVA REDDY | Indian instituter of information technology design and manufacturing kurnool | India | Strategic Planning | Machine Learning Applications | Best Researcher Award | |
| Mr | Hechang | Chen | Jilin University, School of Artificial Intelligence | China | Strategic Planning | Artificial Intelligence/Machine Learning/Data Mining | Best Researcher Award | businessglobalawards.com |
| Mr | Sandeep | Joshi | NIT uttarakhand | India | others | Chemistry | Best Researcher Award | businessglobalawards.com |
| Mr | Karan Vijay | Singh | Capgemini | Canada | others | Cloud Computing | Most Cited Paper Award | |
| Mr | Usman | Khan | Zhengzhou University China | China | others | Mathematical Biology | Best Researcher Award | businessglobalawards.com |
| Mr | Irfan Sadiq | Rahat | vit-ap | Bangladesh | Strategy Implementation | Health Care | Young Scientist Award | businessglobalawards.com |
| Mr | B. VINOD | KUMAR | National Institute of Technology Tiruchirappalli | India | Environmental Analysis | electrical engineering | Best Researcher Award | businessglobalawards.com |
| Mr | ONESME | NZASABAYEZU | Gandhi Institute of Technology and Management, GITAM School of Business, Bengaluru,India | India | Strategy Formulation | Economics and Finance | Best Researcher Award | |
| Mr | Yuchen | Zhao | Hainan Normal University | China | Environmental Analysis | Remote Sensing | Best Researcher Award | businessglobalawards.com |
| Mr | Fei | Gao | Shandong University | China | Strategic Planning | Object Detection | Best Researcher Award | businessglobalawards.com |
| Mr | Aitezaz | Ahsan | National Agricultural Research Centre, Islamabad, Pakistan | Pakistan | Strategic Planning | Microbiology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners