| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mohammad | Alashqar | The Ohio State University | United States | Digital Transformation | Healthcare | Innovative Research Award | View Profile |
| Dr | Yazan | Barqawi | AstraZeneca | United States | Innovation and Technology Strategy | Impact of Digital Health Intervention on Clinical Outcomes in HF Patients | Innovative Research Award | View Profile |
| Dr | Mohammadreza | Hafezi | Heidelberg Universität | Germany | others | Medizin-Chirurgie | Innovative Research Award | View Profile |
| Dr | Emran | Ali | Alcorn State university | United States | Innovation and Technology Strategy | Advanced Biotechnology for Crop Protection | Innovative Research Award | View Profile |
| Mr | AVINASH | SHARMA | Arunachal University of Studies | India | Environmental Analysis | Agriculture | Best Researcher Award | View Profile |
| Mr | Alix | Dupont | Avignon University | France | Business-level Strategy | Computer Science | Best Researcher Award | |
| Mr | yotam | zuriel | Haifa university | Israel | Environmental Analysis | marine mammals D\גistribution | Best Researcher Award | |
| Mr | Melsew Amsalu | Wubneh | universty of gondar | Ethiopia | others | engineering | Best Researcher Award | |
| Mr | Samuel Adissie | Gedamu | Amhara Agricultural Research Institute | Ethiopia | Environmental Analysis | Agricultural Research | Best Researcher Award | |
| Mr | NAND LAL | KUSHWAHA | ICAR-Indian Agricultural Research Institute | India | Environmental Analysis | Soil and Water Conservation | Young Scientist Award | |
| Mr | Adigintla | Sudheer | VNIT Nagpur | India | Innovation Strategy | Electrical Engineering | Best Researcher Award | |
| Mr | Lule | Bayisa | Ethiopian Institute of Agricultural Research | Ethiopia | others | Agricultural Research | Young Scientist Award | |
| Mr | Ramesh | Shrestha | Avant Garde Solutions Pvt. Ltd. | Nepal | Strategy Formulation | Business Strategy, Strategic Marketing | Best Researcher Award | |
| Mr | Shreyansh | Sharma | IIT Jodhpur | India | others | Biometric Cryptosystem | Best Researcher Award | |
| Mr | Shivaji | Maknikar | Vishwakarma Institute of Information Technology, Pune/ Zeal College of Engineering and Research Pune | India | Industry Analysis | Battery Thermal Management System of Electric vehicles | Best Researcher Award | |
| Mr | Ernest | Mugoni | Marondera University of Agricultural Sciences and Technology (MUAST) | Zimbabwe | others | Supply chain management | Best Researcher Award | |
| Mr | EMMANUEL | MARQUES SILVA | UFES | Brazil | others | Bibliometric | Best Researcher Award | |
| Mr | Bharat | Terang | Tezpur University | India | Business-level Strategy | Renewable Energy Planning and Management with GIS | Best Researcher Award | |
| Mr | Joshua | Afolabi | Nigerian Institute of Social and Economic Research, Ojoo, Ibadan, Nigeria. | Nigeria | Innovation Strategy | Digital Economy | Excellence in Research Award | |
| Mr | Syed Tanzim | Mubarrat | Purdue University | United States | others | Human - Computer Interaction | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners