| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Bader | Alsharif | Florida Atlantic University | United States | Innovation Strategy | Using Ai to protect IoMT | Best Researcher Award | businessglobalawards.com |
| Dr | Bai Mbye | Cham | University of The Gambia | Gambia | others | MATHEMATICS | Best Researcher Award | businessglobalawards.com |
| Dr | Bakhtiar | Ostadi | Faculty of Industrial and Systems Engineering, Tarbiat Modares University | Iran | Competitive Advantage | dynamic capabilities theory | Best Researcher Award | businessglobalawards.com |
| Dr | Balaji | Panchal | Key Laboratory of Resource Exploration Research of Hebei Province, Hebei University of Engineering, Handan, Hebei, China 056038 | China | Innovation Strategy | Biofuel | Young Scientist Award | businessglobalawards.com |
| Prof Dr | Balasubramaniam | P | The Gandhigram Rural Institute (Deemed to be University) | India | Innovation Strategy | Mathematics with Quantum Computing | businessglobalawards.com | |
| Dr | Baodong | Li | Cangzhou Hospital of Integrated Traditional Chinese and Western Medicine, Hebei Province | China | Others | cerebralvascular disease | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Bárbara | Socas-Rodríguez | University of La Laguna | Spain | Innovation Strategy | Analytical Chemistry | Best Researcher Award | businessglobalawards.com |
| Mr | BASHAR | HAZAEA | King Saud University | Saudi Arabia | Sustainability Strategies | Sustainable Department | Best Researcher Award | businessglobalawards.com |
| Prof | Bayden | Russell | University of Hong Kong | Hong Kong | Blue Ocean Strategy | Blue Carbon | Best Researcher Award | businessglobalawards.com |
| Dr | Bei | Hong | Singapore Management University | Singapore | others | Economics | Best Researcher Award | businessglobalawards.com |
| Dr | Beibei | Wang | School of Economics and Management, SEU Jiulonghu Campus, | China | Strategic Planning | Travel Behaviour and Society | Best Researcher Award | businessglobalawards.com |
| Mr | Benzhao | WU | University of Electronic Science and Technology of China | China | Industry Analysis | Metal Roll Forming | Best Research Award | businessglobalawards.com |
| Assist Prof Dr | Bih-Chuan | Lin | Da Yeh University | Taiwan | Strategic Planning | Disaster risk reduction and management | Excellence in Research | businessglobalawards.com |
| Dr | Bilal | Bilal | UT Southwestern Medical Center | United States | Environmental Analysis | Computational Mathematics | businessglobalawards.com | |
| Assist Prof Dr | Bing | Gong | University of Chinese Academy of Social Sciences | China | Strategic Planning | Digital economy; Climate economy;International political economy; | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | BISWAJIT PRASAD | CHHATOI | Berhampur University | India | others | Finance | Best Researcher Award | businessglobalawards.com |
| Dr | Blessing | Guembe | University of Milano | Italy | Innovation Strategy | Privacy, Security, and Ethical AI | businessglobalawards.com | |
| Prof | Bor-Jiunn | Wen | Department of Mechanical and Mechatronic Engineering/ National Taiwan Ocean University | Taiwan | Industry Analysis | Automatic optical inspection | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Bożena | Gajdzik | Politechnika Śląska | Poland | Industry Analysis | Industry 4.0, smart manufacturing, energy intenisty | Women Researcher Award | businessglobalawards.com |
| Dr | Brent | Halliday | University Southern Queensland | Australia | Human Resources Strategy | Safety, Health, and Wellbeing | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners