| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | ALEXIOS | KAPONIS | IONIAN UNIVERSITY | Greece | Marketing Strategy | Chatbots and Marketing | Best Paper Award | View Profile |
| Mr | Woo | Keon | Graduate School of Transdisciplinary Health Science, Yonsei University | South Korea | others | Public Health, Health Disparities | Best Researcher Award | View Profile |
| Mr | ZHONG | ZHENG | Nanning university | China | Supply Chain Management | 物流与供应链管理 | Best Researcher Award | View Profile |
| Mr | Arman | Torkfar | amirkabir univerity of technology | Iran | Innovation Strategy | energy | Best Researcher Award | View Profile |
| Mr | Vikas | Kumar | Indian Institute of Technology, Kharagpur | India | Innovation Strategy | Strategy for Material Innovation | Best Researcher Award | View Profile |
| Mr | Anders Lundvig | Hansen | Organization for the Smallest Economies in the World Inc. (OSEW) | Poland | others | Consulting | Best Researcher Award | View Profile |
| Mr | Mujammal Ahmed Hasan | Mujammal | University of Medea | Algeria | Strategy Evaluation | Renewable energy and AI | Young Scientist Award | View Profile |
| Mr | Melaku | Metto | Bahir Dar | Ethiopia | Environmental Analysis | sensor development | Best Researcher Award | View Profile |
| Mr | RISHABH | KUMAR | Student | India | others | Computer science & engineering | Best Researcher Award | View Profile |
| Mr | Lei | Zhang | Guangzhou City Polytechnic University | China | Supply Chain Management | 供应链管理 | Best Researcher Award | View Profile |
| Mr | Ahmad | Alqatamin | xi'an jiaotong university | China | others | Solar Energy | Best Researcher Award | View Profile |
| Mr | Vidhya Prakash | Rajendran | Kalasalingam Academy of Research and Education | India | others | Research Work | Best Research Article Award | View Profile |
| Mr | Jiaang | Hou | Chongqing College of International Business and Economics | China | others | heterogeneous multi-agent system | Best Researcher Award | View Profile |
| Mr | Rahul | Kumar | INDIAN INSTITUTE OF MANAGEMENT, RANCHI | India | Business Ethics and Governance | Politics & CSR | Best Scholar Award | View Profile |
| Mr | Jagdish | Lohar | MNIT JAIPUR | India | Sustainability Strategies | SUTAINABLE MATERIALS | Best Researcher Award | View Profile |
| Mr | Adil | Khan | Chung yuan Christian university | Taiwan | Leadership in Strategic Management | Sustainable development | Best Researcher Award | View Profile |
| Mr | Yamijala | Suryanarayana Murthy | KL University | India | Human Resources Strategy | HR and Marketing | Best Researcher Award | View Profile |
| Mr | Reza | Khalili | Stomy Brook University | United States | Strategic Decision-Making | Energy | Best Researcher Award | View Profile |
| Mr | Ajmal | Khan | KU Leuven | Belgium | others | Biology (Zoology/ Pharmacology) | Young Scientist Award | View Profile |
| Mr | Syed | Shahzaib | The Islamia University of Bahawalpur Pakistan | Pakistan | others | Graph Theory, Fuzzy Graph Theory | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners