| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Junming | Wang | Henan University of Chinese Medicine | China | Innovation and Technology Strategy | Neuropharmacology | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Industry Analysis | Occupational Health and Safety | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Kai | Chen | Beijing Forestry University | China | Marketing Strategy | Green marketing strategy | Best Researcher Award | businessglobalawards.com |
| Mr | Kaiwei | Jia | Liaoning Technical University | China | Digital Transformation | Data factor research | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Kamel | HELALI | Faculty of Economics and Management of Sfax. University of Sfax. | Tunisia | Business-level Strategy | Econometric | Best Researcher Award | |
| Dr | Kammogne Djoum nana | Anicet | University of Dschang | Cameroon | others | Theoretical Condensed matter | Best Researcher Award | businessglobalawards.com |
| Dr | KAOUTHER | ZNAIDI | college of Business Administration | Saudi Arabia | Marketing Strategy | sustainability, marketing, brand equity, | Best Researcher Award | businessglobalawards.com |
| Mr | Karan | Thakur | Swiggy | India | Digital Transformation | Blockchain | Best Researcher Award | businessglobalawards.com |
| Mr | Karan Vijay | Singh | Capgemini | Canada | others | Cloud Computing | Most Cited Paper Award | |
| Assist Prof Dr | Karima | Megdouli | Sorbonne universite | France | Innovation Strategy | machine learning to optimise a supersonic ejector | Best Researcher Award | businessglobalawards.com |
| Dr | Kasumawati | Lias | Universiti Malaysia Sarawak | Malaysia | Corporate Social Responsibility (CSR) | Environmental Sustainability | Women Researcher Award | |
| Prof | Katarzyna | Piwowar-Sulej | Wroclaw University of Economics and Business | Poland | Corporate Social Responsibility (CSR) | Corporate Social Responsibility and Sustainability | Women Researcher Award | businessglobalawards.com |
| Dr | Katherine | Carvalho, Ed.D | Lasell University | United States | others | strategic communication; cross-functional alliances | Best Researcher Award | |
| Ms | Kathryn | Nderitu | University of Nairobi | Kenya | Environmental Analysis | Biochemistry | Best Researcher Award | |
| Dr | kawar | mousa | Near East University | Turkey | Strategic Planning | Business Adminastration | Best Researcher Award | |
| Dr | Kazem | Mochkabadi | University of Wuppertal | Germany | Innovation Strategy | Entrepreneurial Finance, Optimal Distinctiveness | Best Researcher Award | |
| Mr | Kazuhiko | Udagawa | Keio University Hospital | Japan | Strategic Planning | Orthopaedics | Best Researcher Award | |
| Dr | Kebiao | YUAN | Ningbo University of Technology | China | Strategic Decision-Making | Transportation Planning and Management | Best Researcher Award | businessglobalawards.com |
| Prof | KENNETH | BLUM | Western University Health Sciences | United States | Business-level Strategy | geneticvs | Best Researcher Award | |
| Dr | Ketevan | Tavamaishvili | Georgian American University | Georgia | others | Nano Materials, Medicinal Chemistry | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners