| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Usa Wannasingha | Humphries | King Mongkuts University of Techonology Thonburi (KMUTT), 126 Pracha-Uthit Road, Bang Mod, Thrung Khru, Bangkok 10140, Thailand | Thailand | others | Numerical Simulation, Modeling, wireless sensor networks | Best Researcher Award | |
| Dr | Ejaz | Hussain | The Islamia University of Bahawalpur | Pakistan | Innovation Strategy | Chemistry | Outstanding Scientist Award | View Profile |
| Dr | Mohamed | Ibrahim | Military Technical College | Egypt | Innovation Strategy | Aerospace | Best Innovation Award | View Profile |
| Dr | Adel | Ifa | University of Sousse, Tunisia | Tunisia | Environmental Analysis | Renewable energy and non renewable energy, economics | Best Researcher Award | |
| Mr | Muhammad | Ikram | Huazhong agricultural University | China | Environmental Analysis | Agriculture | Young Scientist Award | |
| Dr | Qaisar | Iqbal | King Fahd University of Petroleum & Minerals | Saudi Arabia | Strategic Leadership | Sustainable Development | Excellence in Research Award | View Profile |
| Dr | Mir Asif | Iquebal | ICAR-Indian Agricultural Research Insittute | India | Innovation Strategy | Agricultural Bioinformatics | Best Researcher Award | |
| Mr | Arnold | Irangi | University of Kwa-Zulu-Natal | Kenya | Crisis Management | Financial risk | Research Excellence Award | View Profile |
| Dr | FOUREL | Isabelle | VetAgro Sup | France | Environmental Analysis | Pesticide Analysis in biological samples/ Enantioselective bioaccumulation/ Rodent control | Best Researcher Award | View Profile |
| Dr | Gohar | Isakhayan | Wageningen University and Research | Netherlands | Innovation and Technology Strategy | Business strategies for climate smart agriculture | Best Scholar Award | View Profile |
| Dr | Iyad | Ismail | Puroclean of Irving | United States | Corporate Social Responsibility (CSR) | financial | Corporate Strategy Excellence Award | |
| Prof | FAKHRI | ISSAOUI | College of Business, King Khalid University | Saudi Arabia | Resource-based View of the Firm | Sustainable development | Best Researcher Award | View Profile |
| Assist Prof Dr | Jad | Jaber | LAU | Lebanon | others | AI power healthcare system | Best Researcher Award | |
| Ms | Nushrat | Jahan | Bangladesh Bank | Bangladesh | Strategy Formulation | Digital Inclusion | Best Researcher Award | |
| Assist Prof Dr | Marzena | Jankowska-Mihułowicz | Rzeszów University of Technology | Poland | Corporate Social Responsibility and Sustainability | Sustainability Strategies | Research Excellence Award | View Profile |
| Ms | Iqra | Javed | University of Engineering & Technology, Lahore, Pakistan | Pakistan | Marketing Strategy | consumer behavior | Best Researcher Award | View Profile |
| Dr | Santhoshkumar | Jayakodi | SAVEETHA INSTITUTE OF MEDICAL AND TECHNICAL SCIENCES | India | Strategy Implementation | Nanobiotechnology, Biochemistry, Formulation | Young Scientist Award | |
| Dr | MANJU | JAYAKUMAR | thiagarajar school of management | India | others | Finance and Economic | Women Researcher Award | |
| Mr | Daniel Francis Selvaraj | Jayapalan | Sri Krishna College of Engineering and Technology | India | Business-level Strategy | Computer science and engineering | Best Researcher Award | |
| Mr | Sanjay Kumar | Jena | C. V. Raman Global University | India | others | Blockchain | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners