| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Michal | Petru | Technical University of Liberec | Czech Republic | Innovation Strategy | E-mobility, Mechanical Engineering, Advanced materials, 5-6G | Best Researcher Award | |
| Dr | Veronika | Pereseina | Zayed University | United Arab Emirates | Sustainability Strategies | Sustainable development, Sustainable Entrepreneurship | Best Researcher Award | businessglobalawards.com |
| Mr | VLADIMIR | PERDOMO VERDECIA | Universidad de Sevilla | Spain | Business-level Strategy | Sector hoteles | Corporate Strategy Excellence Award | businessglobalawards.com |
| Mr | VLADIMIR | PERDOMO VERDECIA | Universidad de Sevilla | Spain | Strategy Evaluation | hotels | Excellence in Research | |
| Prof | Paola | Perchinunno | University of Bari | Italy | Environmental Analysis | Social Inequalities | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Wang | Peng | Huazhong Agricultural University | China | others | Engineering | Best Researcher Award | businessglobalawards.com |
| Dr | Nianjiao | Peng | Guang Dong University of Finance | China | Growth Strategy | Finance | businessglobalawards.com | |
| Dr | Hao | Peng | Capital University of Economics and Business | China | Corporate Social Responsibility and Sustainability | ESG, sustainable transition | Research Excellence Award | businessglobalawards.com |
| Mrs | Himabindu | Peddapalli | Anurag University | India | others | Nanotechnology, vesicular carriers system | Excellence in Research Award | |
| Dr | Manas | Paul | IMT Ghaziabad | India | Environmental Analysis | Sustainable diversified, equitable and quality growth | businessglobalawards.com | |
| Dr | Uttam | Paudel | Chulalongkorn University | Thailand | Functional-level Strategy | Multistakeholders of Public spaces | Best Scholar Award | |
| Prof | BINAY KUMAR | PATTNAIK | IIT KANPUR | India | Innovation Strategy | Strategic Planning and Environmental Analysis | Best Researcher Award | |
| Dr | Ishani | Patharia Chopra | BPS Women University, Khanpur Kalan, Sonipat | India | Marketing Strategy | Consumer behavior | Women Researcher Award | |
| Prof | Mohd | Parvez | Al Falah University | India | Environmental Analysis | Solar Energy | Lifetime Achievement Award | businessglobalawards.com |
| Assist Prof Dr | Young-Eun | Park | Incheon National University | South Korea | Strategic Planning | Big data analytics | Best Researcher Award | |
| Prof | Chul-Won | Park | Gangneung-Wonju National University | South Korea | Innovation and Technology Strategy | World-class transmission grid operation platform | Best Researcher Award | businessglobalawards.com |
| Mr | PRADOSH KUMAR | PARIDA | Tamil Nadu agricultural University, Coimbatore, India | India | Strategic Planning | agriculture, agronomy, remote sensing | Best Researcher Award | |
| Prof | Gurupdesh | Pandher | University fo Windsor | Canada | Strategic Leadership | Firm performance and ability to mitigate adverse business scenarios | Excellence in Research Award | |
| Dr | Balaji | Panchal | Key Laboratory of Resource Exploration Research of Hebei Province, Hebei University of Engineering, Handan, Hebei, China 056038 | China | Innovation Strategy | Biofuel | Young Scientist Award | businessglobalawards.com |
| Dr | IOANNIS | PANAGIOTOPOULOS | HIPPOKRATION GENERAL HOSPITAL, ATHENS, GREECE | Greece | Human Resources Strategy | Cardiac Surgery | Research Excellence Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners