| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Leping | Li | Shandong Provincial Hospital | China | Innovation and Technology Strategy | Oncology | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Mrinal Kanti | Ghosh | CSIR-Indian Institute of Chemical Biology | India | Strategic Leadership | Oncogenes & Tumor Suppressors in Cancer | Outstanding Scientist Award | |
| Dr | Ala | Abdessemed | BIOTECHNOLOGY RESEARCH CENTER | Algeria | others | Olive oil analysis | Best Researcher Award | |
| Assoc Prof Dr | Fazel | Amiri | Department of Environment, Bushehr Branch, Islamic Azad University, Bushehr, Iran | Iran | Industry Analysis | Oil and gas areas | ||
| Mr | Luiz Felipe | Niedermaier Custódio | Polytechnic School of the University of São Paulo | Brazil | Industry Analysis | Oil & Gas / Enhanced Oil Recovery / Data Science | Best Researcher Award | |
| Dr | Ji | Yao | China Ship Scientific Research Center | China | Blue Ocean Strategy | Ocean Engineering | Best Researcher Award | |
| Assist Prof Dr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Industry Analysis | Occupational Health and Safety | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Chunping | Jiang | Zhejiang University of Technology | China | Industry Analysis | occupation safety | Best Researcher Award | |
| Mr | Fei | Gao | Shandong University | China | Strategic Planning | Object Detection | Best Researcher Award | businessglobalawards.com |
| Dr | Wissam | Ghusn | Boston Medical Center | United States | others | Obesity and Cancer | Best Researcher Award | businessglobalawards.com |
| Dr | Tao | Zhang | Zhejiang Academy of Agricultural Sciences | China | Environmental Analysis | nutrient management | Research Excellence Award | businessglobalawards.com |
| Assist Prof Dr | Tuba | Korkmaz Aslan | Necmettin Erbaka University | Turkey | others | Nursing | Best Researcher Award | |
| Assoc Prof Dr | Usa Wannasingha | Humphries | King Mongkuts University of Techonology Thonburi (KMUTT), 126 Pracha-Uthit Road, Bang Mod, Thrung Khru, Bangkok 10140, Thailand | Thailand | others | Numerical Simulation, Modeling, wireless sensor networks | Best Researcher Award | |
| Ms | Chengcheng | Zhao | Division of Cardiology, Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, China. | China | Innovation Strategy | Novel inhibitor and cardiovascular research | Best Researcher Award | |
| Assist Prof Dr | Xiaojuan | Xu | Anhui University of Technology | China | Innovation and Technology Strategy | Nondestructive testing | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Mohammad | Mahdavi | Endocrinology & Metabolism Research Institute | Iran | Strategic Leadership | New medicinal compounds design | Best Researcher Award | |
| Assoc Prof Dr | Jiangshan | Gao | Qingdao University of Science and Technology | China | Environmental Analysis | New energy field | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Guolong | LU | Jilin University | China | Industry Analysis | New Energy | Best Researcher Award | businessglobalawards.com |
| Prof | Sharmistha | Dey | All India institute of Medical Sciences, New Delhi | India | Innovation Strategy | New blood based biomarker for disease | Women Researcher Award | businessglobalawards.com |
| Dr | Ahmad Kareem | Almekkawi | Saint Luke's Hospital | United States | Innovation Strategy | Neurosurgery | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners