| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Patricia | Rodriguez | UOC | Spain | Strategic Decision-Making | Application of Artificial Intelligence | Corporate Strategy Visionary Award | View Profile |
| Mrs | Christine | Wowerath | Universität Innsbruck | Austria | Strategy Implementation | Strategieimplementierung, Strategy as practice | Excellence in Research Award | View Profile |
| Mrs | Mihaela Brindusa | Tudose | Gheorghe Asachi Technical University of Iasi, Romania | Romania | Entrepreneurship | student entrepreneurship | Best Research Article Award | View Profile |
| Mrs | Magdalena | Negru | National University of Science and Technology Politechnica Bucharest, Pitesti University Center | Romania | Sustainability Strategies | Horticultural technologies/Conservation | Research Excellence Award | View Profile |
| Mrs | María del Sol | Muñoz-Mortera | Colegio de Postgraduados | Mexico | Industry Analysis | Behavioural Economics Energy Economics Environmental Economics Environmental Engineering Petroleum Engineering Agricultural Economics Environmental Science | Innovative Research Award | View Profile |
| Mrs | Gabriela | Sousa | Instituto Superior de Agronomia | Portugal | Blue Ocean Strategy | Biopolímeros de origem marinha para substituição de embalagens convencionais no setor alimenta | Young Scientist Award | View Profile |
| Mr | AVINASH | SHARMA | Arunachal University of Studies | India | Environmental Analysis | Agriculture | Best Researcher Award | View Profile |
| Mr | Alix | Dupont | Avignon University | France | Business-level Strategy | Computer Science | Best Researcher Award | |
| Mr | yotam | zuriel | Haifa university | Israel | Environmental Analysis | marine mammals D\גistribution | Best Researcher Award | |
| Mr | Melsew Amsalu | Wubneh | universty of gondar | Ethiopia | others | engineering | Best Researcher Award | |
| Mr | Samuel Adissie | Gedamu | Amhara Agricultural Research Institute | Ethiopia | Environmental Analysis | Agricultural Research | Best Researcher Award | |
| Mr | NAND LAL | KUSHWAHA | ICAR-Indian Agricultural Research Institute | India | Environmental Analysis | Soil and Water Conservation | Young Scientist Award | |
| Mr | Adigintla | Sudheer | VNIT Nagpur | India | Innovation Strategy | Electrical Engineering | Best Researcher Award | |
| Mr | Lule | Bayisa | Ethiopian Institute of Agricultural Research | Ethiopia | others | Agricultural Research | Young Scientist Award | |
| Mr | Ramesh | Shrestha | Avant Garde Solutions Pvt. Ltd. | Nepal | Strategy Formulation | Business Strategy, Strategic Marketing | Best Researcher Award | |
| Mr | Shreyansh | Sharma | IIT Jodhpur | India | others | Biometric Cryptosystem | Best Researcher Award | |
| Mr | Shivaji | Maknikar | Vishwakarma Institute of Information Technology, Pune/ Zeal College of Engineering and Research Pune | India | Industry Analysis | Battery Thermal Management System of Electric vehicles | Best Researcher Award | |
| Mr | Ernest | Mugoni | Marondera University of Agricultural Sciences and Technology (MUAST) | Zimbabwe | others | Supply chain management | Best Researcher Award | |
| Mr | EMMANUEL | MARQUES SILVA | UFES | Brazil | others | Bibliometric | Best Researcher Award | |
| Mr | Bharat | Terang | Tezpur University | India | Business-level Strategy | Renewable Energy Planning and Management with GIS | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners