| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Paras | Singh | Biodiversity conservation society Nepal | Nepal | Strategic Planning | Biodiversity conservation | Best Researcher Award | businessglobalawards.com |
| Dr | Andreas | Christopoulos | Yeshiva University - Sy Syms School of Business | United States | Industry Analysis | Commercial Real Estate | Best Researcher Award | businessglobalawards.com |
| Dr | Sohaib | Latif | The University of Chenab | Pakistan | Environmental Analysis | Machine Learning | Best Researcher Award | |
| Dr | Richard | Cebula | University of Tennessee-Knoxville | United States | Strategic Planning | Business=Level Strategy | Best Researcher Award | businessglobalawards.com |
| Dr | Mohammad | Sahabuddin | State University of Bangladesh | Bangladesh | Innovation Strategy | Financial Markets and Portfolio Diversification | Best Researcher Award | businessglobalawards.com |
| Dr | Raghavendra | Sode | ICFAI Business School | India | Human Resources Strategy | HR & OB | Best Researcher Award | businessglobalawards.com |
| Dr | Saeid | Homayoun | University of Gavle | Sweden | Corporate Social Responsibility (CSR) | ESG | Best Researcher Award | businessglobalawards.com |
| Dr | Zhiyong | Yang | Miami University | United States | Marketing Strategy | Consumer behavior | Excellence in Research Award | businessglobalawards.com |
| Dr | Gelayol | Safavi Jahromi | National Research Institute for Scientific Policy | Iran | Industry Analysis | Applying Industry 4.0 in creative industries | Best Researcher Award | businessglobalawards.com |
| Dr | Cintya | Lanchimba | Escuela Politécnica Nacional | Ecuador | Environmental Analysis | Entrepreneurship | Best Researcher Award | businessglobalawards.com |
| Dr | Mohamed | Ibrahim | Military Technical College | Egypt | Innovation Strategy | Aerospace | Best Innovation Award | businessglobalawards.com |
| Dr | Yibai | Li | University of Scranton | United States | Business-level Strategy | Business Intelligence and Analytics | Outstanding Scientist Award | businessglobalawards.com |
| Dr | Weihang | Liu | HuaQiao University | China | Innovation Strategy | light alloys | Best Innovation Award | businessglobalawards.com |
| Dr | Qaisar | Iqbal | King Fahd University of Petroleum & Minerals | Saudi Arabia | Strategic Leadership | Sustainable Development | Excellence in Research Award | businessglobalawards.com |
| Dr | Sampson | Anomah | Kumasi Technical university | Ghana | Strategic Planning | Information Systems strategy and implementation, Auditing and Finance. | Best Researcher Award | businessglobalawards.com |
| Dr | Rym | Ammar | Esprit School of Business | Tunisia | others | Quantitative methods | Best Researcher Award | businessglobalawards.com |
| Dr | Wadie | Othmani | Carthage University | Tunisia | others | Urban Planning and Geography of Tourism | Best Researcher Award | businessglobalawards.com |
| Dr | Yanyan | CHEN | TBS Business School | France | Strategy Implementation | sharing economy | Best Researcher Award | businessglobalawards.com |
| Dr | Zohra | Ghali | Saudi Electronic University | Saudi Arabia | Marketing Strategy | digital marketing and consumer behavior | Women Researcher Award | businessglobalawards.com |
| Dr | Bilal | Bilal | UT Southwestern Medical Center | United States | Environmental Analysis | Computational Mathematics | businessglobalawards.com | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners