| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Asim | Amjad | School of Mechanical and Manufacturing Engineering, National University of Sciences and Technology, Islamabad 44000, Pakistan. | Pakistan | Business-level Strategy | Performance improvement using Sustainable Ergonomics in manufacturing | Best Researcher Award | |
| Dr | Ammar | Chouchane | University centre of Barika | Algeria | others | Pattern recognition | Best Researcher Award | |
| Dr | Svetlana | Tuzova | Federal Institute of Industrial Property | Russia | Innovation Strategy | patent analytics for innovation | Best Researcher Award | |
| Dr | Muhammad Adeeb | Babar | University of Okara, Okara, Pakistan | Pakistan | Corporate Social Responsibility (CSR) | Palaeontology/Biostratigraphy/Zoology | Best Researcher Award | |
| Dr | Maha | Sultan | National Research Centre | Egypt | Environmental Analysis | Packaging materials | Women Researcher Award | |
| Mr | Kazuhiko | Udagawa | Keio University Hospital | Japan | Strategic Planning | Orthopaedics | Best Researcher Award | |
| Dr | Niharika | Gaan | MDI Murshidabad | India | others | Organizational behaviour | Best Researcher Award | |
| Dr | Sherry | Wu | UCLA | United States | Strategic Decision-Making | Organizational Behavior | Best Researcher Award | businessglobalawards.com |
| Dr | Jie | Yang | Hangzhou Dianzi University | China | others | optimizing decision-making | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Peimin | Chen | Beijing Normal University and Hong Kong Baptist University united international college | China | Strategy Formulation | Optimal investment strategy and financial risk management | Best Researcher Award | |
| Prof | Mohammad Reza | Salehi | Shiraz university of Technology | Iran | Innovation and Technology Strategy | Optics | Best Researcher Award | businessglobalawards.com |
| Prof | Ye | Liu | Dongguan University of Technology | China | Functional-level Strategy | optical sensing technique | businessglobalawards.com | |
| Dr | Srikant | Gupta | Jaipuria Institute of Management, Jaipur | India | Others | Operations Research | businessglobalawards.com | |
| Mr | Deling | Lai | Jiangnan University | China | Marketing Strategy | operations management | Best Researcher Award | businessglobalawards.com |
| Dr | HADI | SUSANTO | Telkom University | Indonesia | Industry Analysis | Operational Research; Supply chain management | Research Excellence Award | businessglobalawards.com |
| Dr | Ping | Li | southeast university - China | China | Strategic Planning | operation management on e-retail platform | Best Researcher Award | businessglobalawards.com |
| Mr | Pierluigi | Rippa | University of Naples Federico II | Italy | Innovation Strategy | Open Innovation | Best Researcher Award | businessglobalawards.com |
| Prof | Liang | MEI | National School of Development, Peking University | China | Innovation Strategy | open and user innovation, innovation system | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Nairei | Hori | I-Shou University | Taiwan | Marketing Strategies for Business Growth | Online travel agencies | Best Researcher Award | businessglobalawards.com |
| Dr | Soohyun | Cho | Rutgers University | United States | Strategic Planning | Online Freight Platform | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners