| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | weiwei | cai | fudan university | China | Others | artificial intelligence (AI) | Best Researcher Award | View Profile |
| Mrs | Aswathy | C M | St Joseph Engineering College Mangaluru, Karnataka | India | Innovation Strategy | Geo-environmental Engineering | Best Researcher Award | |
| Mrs | MARIA JULIA | MONTORO | VALL HEBRON INSTITUTE OF ONCOLOGY | Spain | Strategic Planning | Scientific research | Best Researcher Award | View Profile |
| Mrs | Sabina | Necula | UAIC | Romania | Industry Analysis | Artificial Intelligence | Best Researcher Award | |
| Mrs | Ya Fang | Wu | Affiliated Hospital of Nantong University | China | Innovation and Technology Strategy | Hand Surgery | Best Researcher Award | View Profile |
| Mrs | Fangfang | Cao | Xi'an Jiaotong university | China | others | Project scheduling, operational optimization, heuristic | Best Faculty Award | View Profile |
| Mrs | Omimah | Alsaadi | İstanbul Technical University | Turkey | Digital Transformation | Business model innovation, construction 4.0 | Best Researcher Award | |
| Mrs | Zulaikha | Mokhtar | Department of Environment | Malaysia | Sustainability Strategies | Environmental Challenges | Best Researcher Award | View Profile |
| Mrs | Ling | yu | Peking university | China | Financial Management | corporate finance | Best Researcher Award | View Profile |
| Mrs | Sarra | Senouci | University of Electronic Science and Technology of China | Algeria | others | Chaos, Fiber Optic and AI | Best Researcher Award | View Profile |
| Mrs | Patricia | Gomes Rêgo de Almeida | Câmara dos Deputados do Brasil | Brazil | Digital Transformation | Artificial Intelligence Governance | Best Paper Award | View Profile |
| Mrs | Sabine | Richter-Trummer | Privatuniversität für Gesundheitswissenschaften und -technologie | Austria | Entrepreneurship | Entrepreneurship & Aging | Young Scientist Award | View Profile |
| Mrs | Patricia | Rodriguez | UOC | Spain | Strategic Decision-Making | Application of Artificial Intelligence | Corporate Strategy Visionary Award | View Profile |
| Mrs | Christine | Wowerath | Universität Innsbruck | Austria | Strategy Implementation | Strategieimplementierung, Strategy as practice | Excellence in Research Award | View Profile |
| Mrs | Mihaela Brindusa | Tudose | Gheorghe Asachi Technical University of Iasi, Romania | Romania | Entrepreneurship | student entrepreneurship | Best Research Article Award | View Profile |
| Mrs | Magdalena | Negru | National University of Science and Technology Politechnica Bucharest, Pitesti University Center | Romania | Sustainability Strategies | Horticultural technologies/Conservation | Research Excellence Award | View Profile |
| Mrs | María del Sol | Muñoz-Mortera | Colegio de Postgraduados | Mexico | Industry Analysis | Behavioural Economics Energy Economics Environmental Economics Environmental Engineering Petroleum Engineering Agricultural Economics Environmental Science | Innovative Research Award | View Profile |
| Mrs | Gabriela | Sousa | Instituto Superior de Agronomia | Portugal | Blue Ocean Strategy | Biopolímeros de origem marinha para substituição de embalagens convencionais no setor alimenta | Young Scientist Award | View Profile |
| Mr | AVINASH | SHARMA | Arunachal University of Studies | India | Environmental Analysis | Agriculture | Best Researcher Award | View Profile |
| Mr | Alix | Dupont | Avignon University | France | Business-level Strategy | Computer Science | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners