| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Afnan | Al-Maathidi | University of Bahrain | Bahrain | others | Management, business analytics | Innovative Research Award | View Profile |
| Mrs | Sylvine | Pickel-Chevalier | ESTHUA, University of Angers | France | others | Tourism Geography and sustainable development | Best Researcher Award | |
| Mrs | SARIKA | SINGH | ALIGARH MUSLIM UNIVERSITY | India | others | Advanced Plant Physiology | Best Researcher Award | |
| Mrs | Himabindu | Peddapalli | Anurag University | India | others | Nanotechnology, vesicular carriers system | Excellence in Research Award | |
| Mrs | Ariane | Leite-Moraes | Federal University of Mato Grosso do Sul | Brazil | Environmental Analysis | Environmental impacts in integrated production systems | Excellence in Research Award | |
| Mrs | Yanni | Wan | Ningxia University | China | Strategic Planning | Power System/Smart Grid | Best Researcher Award | |
| Mrs | Roshnadevi | Sapkal | Bharati Vidyapeeth's College of Engineering for Women, Pune - 43 | India | Innovation Strategy | Artificial Intelligence | View Profile | |
| Mrs | SEWAREG ADAMU | DEMELASH | Lodestar Associates Consult PLC | Ethiopia | Environmental Analysis | Food Systems | Best Researcher Award | |
| Mrs | weiwei | cai | fudan university | China | Others | artificial intelligence (AI) | Best Researcher Award | View Profile |
| Mrs | Aswathy | C M | St Joseph Engineering College Mangaluru, Karnataka | India | Innovation Strategy | Geo-environmental Engineering | Best Researcher Award | |
| Mrs | MARIA JULIA | MONTORO | VALL HEBRON INSTITUTE OF ONCOLOGY | Spain | Strategic Planning | Scientific research | Best Researcher Award | View Profile |
| Mrs | Sabina | Necula | UAIC | Romania | Industry Analysis | Artificial Intelligence | Best Researcher Award | |
| Mrs | Ya Fang | Wu | Affiliated Hospital of Nantong University | China | Innovation and Technology Strategy | Hand Surgery | Best Researcher Award | View Profile |
| Mrs | Fangfang | Cao | Xi'an Jiaotong university | China | others | Project scheduling, operational optimization, heuristic | Best Faculty Award | View Profile |
| Mrs | Omimah | Alsaadi | İstanbul Technical University | Turkey | Digital Transformation | Business model innovation, construction 4.0 | Best Researcher Award | |
| Mrs | Zulaikha | Mokhtar | Department of Environment | Malaysia | Sustainability Strategies | Environmental Challenges | Best Researcher Award | View Profile |
| Mrs | Ling | yu | Peking university | China | Financial Management | corporate finance | Best Researcher Award | View Profile |
| Mrs | Sarra | Senouci | University of Electronic Science and Technology of China | Algeria | others | Chaos, Fiber Optic and AI | Best Researcher Award | View Profile |
| Mrs | Patricia | Gomes Rêgo de Almeida | Câmara dos Deputados do Brasil | Brazil | Digital Transformation | Artificial Intelligence Governance | Best Paper Award | View Profile |
| Mrs | Sabine | Richter-Trummer | Privatuniversität für Gesundheitswissenschaften und -technologie | Austria | Entrepreneurship | Entrepreneurship & Aging | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners