| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Brijesh Kumar | Chaurasia | Pranveer Singh Institute of Technology, Kanpur | India | others | Computer Science & Engineering | Best Researcher Award | |
| Mr | RISHABH | KUMAR | Student | India | others | Computer science & engineering | Best Researcher Award | businessglobalawards.com |
| Dr | SARAVANAN | D | VIT Bhopal University | India | others | Computer Science and Engineering | Best Researcher Award | |
| Mr | Daniel Francis Selvaraj | Jayapalan | Sri Krishna College of Engineering and Technology | India | Business-level Strategy | Computer science and engineering | Best Researcher Award | |
| Dr | Panimalar | Kathiroli | SRM Institute of Science and Technology | India | others | Computer science and engineering | Best Researcher Award | |
| Dr | Tusar Kanti | Mishra | Manipal Academy of Higher Education | India | Innovation Strategy | Computer Science and Engineering, Artificial Intelligence | businessglobalawards.com | |
| Ms | Taghreed Salem | Karamany | Future Academy | Egypt | others | Computer Science/ Software Engineering | Best Researcher Award | businessglobalawards.com |
| Prof | Awwad | Radwan | King Saud University | Saudi Arabia | Competitive Advantage | Computer-aided drug discovery | Best Faculty Award | |
| Dr | Prince | Antwi-Afari | City University of Hong Kong | Hong Kong | others | Construction Management | Best Researcher Award | businessglobalawards.com |
| Dr | Mahmoud | Habibnezhad | Louisiana State University | United States | others | Construction Visualization and Sensing | Best Researcher Award | businessglobalawards.com |
| Mr | Anders Lundvig | Hansen | Organization for the Smallest Economies in the World Inc. (OSEW) | Poland | others | Consulting | Best Researcher Award | businessglobalawards.com |
| Dr | Ishani | Patharia Chopra | BPS Women University, Khanpur Kalan, Sonipat | India | Marketing Strategy | Consumer behavior | Women Researcher Award | |
| Dr | Zhiyong | Yang | Miami University | United States | Marketing Strategy | Consumer behavior | Excellence in Research Award | businessglobalawards.com |
| Ms | Iqra | Javed | University of Engineering & Technology, Lahore, Pakistan | Pakistan | Marketing Strategy | consumer behavior | Best Researcher Award | businessglobalawards.com |
| Dr | Rana Muhammad Shahid | Yaqub | The Islamia University of Bahawalpur | Pakistan | Marketing Strategy | Consumer Behavior | Best Researcher Award | |
| Dr | Md. Uzir Hossain | Uzir | Putra Business School, UPM | Malaysia | Marketing Strategy | Consumer Behaviour | Best Researcher Award | |
| Ms | Linda | Weintraub | independent contractor | United States | Sustainability Strategies | contemporary eco art | Innovation and Strategy Trailblazer Award | businessglobalawards.com |
| Dr | amir | veisi | Bu-Ali Sina University | Iran | Industry Analysis | Control engineering | Best Researcher Award | |
| Dr | Shawky | Aboelhadid | Beni-Suef Uinersity | Egypt | others | Control of vector borne diseases-One health | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Muhammad Shamrooz | Aslam | China University of Mining and Tech. | China | others | Control System | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners