| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | VLADIMIR | PERDOMO VERDECIA | Universidad de Sevilla | Spain | Business-level Strategy | Sector hoteles | Corporate Strategy Excellence Award | View Profile |
| Assist Prof Dr | Li | Cheng | Sun Yat-sen University | China | Business-level Strategy | International Business Strategy | Best Researcher Award | View Profile |
| Mr | Zerong | Lyu | School of Management, Lanzhou University | China | Business-level Strategy | Business Analytics | Best Researcher Award | View Profile |
| Dr | Naveen | Kumar | Amity University Patna | India | Business-level Strategy | Machine Learning | ||
| Mr | Lungelo | Ntobongwana | University of Johannesburg | South Africa | Business-level Strategy | Quality Assurance and Technology | Best Researcher Award | View Profile |
| Dr | Naveen | Kumar | Amity Institute of Information Technology, Amity University Patna | India | Business-level Strategy | Machine Learning | Best Researcher Award | |
| Ms | Yukthakiran | Matla | Campbellsville University | United States | Business-level Strategy | Food and Beverage Industry | Global Business Strategy Titan Award | View Profile |
| Dr | Chenyong | Shi | The University of Leicester | United Kingdom | Business-level Strategy | International Business Management | Best Researcher Award | View Profile |
| Ms | HeeJin | Kim | Kyungpook National University | South Korea | Business-level Strategy | Application of miticides | Best Researcher Award | View Profile |
| Dr | huidan | huang | nanjing university science and technolgy | China | Business Ethics and Governance | corporate social responsibility | Best Researcher Award | View Profile |
| Prof | xixiong | xu | Organization and Strategy Department, Chongqing University | China | Business Ethics and Governance | Corporate Social Responsibility | Best Researcher Award | View Profile |
| Prof | Dennis | Hirsch | The Ohio State University | United States | Business Ethics and Governance | AI and data ethics | Best Researcher Award | View Profile |
| Mr | Rahul | Kumar | INDIAN INSTITUTE OF MANAGEMENT, RANCHI | India | Business Ethics and Governance | Politics & CSR | Best Scholar Award | View Profile |
| Dr | Ji | Yao | China Ship Scientific Research Center | China | Blue Ocean Strategy | Ocean Engineering | Best Researcher Award | |
| Dr | Y. P. | Singh | Sharda University, Greater Noida | India | Blue Ocean Strategy | Marketing Research / Financial Market | Best Innovation Award | View Profile |
| Assoc Prof Dr | Songlin | Liu | South China Sea Institute of Oceanology, CAS | China | Blue Ocean Strategy | Seagrass blue carbon | Best Researcher Award | View Profile |
| Prof | Bayden | Russell | University of Hong Kong | Hong Kong | Blue Ocean Strategy | Blue Carbon | Best Researcher Award | View Profile |
| Prof | Roberto | Danovaro | Università Politecnica delle Marche - Dipartimento Scienze della Vita e dell'Ambiente (DISVA) | Italy | Blue Ocean Strategy | Restoration Ecology | Best Researcher Award | View Profile |
| Mrs | Gabriela | Sousa | Instituto Superior de Agronomia | Portugal | Blue Ocean Strategy | Biopolímeros de origem marinha para substituição de embalagens convencionais no setor alimenta | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners