| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Neda | Mirikaram | Shahid Beheshti university | Iran | Environmental Analysis | Evironmental pollution | Women Researcher Award | |
| Dr | MANJU | JAYAKUMAR | thiagarajar school of management | India | others | Finance and Economic | Women Researcher Award | |
| Dr | Shefali | Arora | Upes | India | Environmental Analysis | Natural Product Chemistry | Women Researcher Award | |
| Dr | Shefali | Srivastava | Christ Deemed to be University, Bangalore | India | Marketing Strategy | SUSTAINABLE CONSUMPTION | Women Researcher Award | View Profile |
| Assoc Prof Dr | Arzu | YAZGI | Ege University | Turkey | others | Agricultural Engineering | Women Researcher Award | |
| Prof Dr | Mercedes | Botija | University of Valencia | Spain | Corporate Social Responsibility and Sustainability | barriers; gender; homelessness; opportunities; social care; women | Women Researcher Award | View Profile |
| Dr | S | Krishnaveni | SRMIST: SRM Institute of Science and Technology (Deemed to be University) | India | Innovation and Technology Strategy | AI | Women Researcher Award | View Profile |
| Dr | Nathalie | CNRS | France | others | Cancer research | Women Researcher Award | View Profile | |
| Dr | Jenifer | de Carvalho Lopes Dantas | Harvard University | United States | Environmental Analysis | Plant conservation | Women Researcher Award | View Profile |
| Prof | Sharmistha | Dey | All India institute of Medical Sciences, New Delhi | India | Innovation Strategy | New blood based biomarker for disease | Women Researcher Award | View Profile |
| Dr | Ioanna | Yfantidou | Liverpool John Moores University | United Kingdom | Marketing Strategies | Health Marketing Strategy | Women Researcher Award | View Profile |
| Dr | Zebo | Kuldasheva | Tashkent State University of Economics | Uzbekistan | Environmental Analysis | Economic growth and environmental issues in Central Asia | Women Researcher Award | View Profile |
| Dr | Xudan | Yang | Nanjing University of Information Science and Technology | China | Corporate Ethics and Governance | environmental, social, and governance | Women Researcher Award | View Profile |
| Prof | Mariana | Sedliačiková | Technical University in Zvolen | Slovakia | Financial Management | 38 financial management, corporate finance | Women Researcher Award | View Profile |
| Dr | Şükran Büşra | ÜMÜTLÜ | TOBB University of Economics and Technology | Turkey | others | Interior Architect and Envrionmental Designer | Young Innovator Award | View Profile |
| Ms | Jingjing | Wang | College of Civil Engineering, Tongji University | China | others | Civil and Environmental Engineering | Young Scientist Award | |
| Mr | NAND LAL | KUSHWAHA | ICAR-Indian Agricultural Research Institute | India | Environmental Analysis | Soil and Water Conservation | Young Scientist Award | |
| Mr | Lule | Bayisa | Ethiopian Institute of Agricultural Research | Ethiopia | others | Agricultural Research | Young Scientist Award | |
| Mr | Anwar | Khan | ERA College of Pharmacy, ERA University | India | others | Pharmacy | Young Scientist Award | |
| Dr | Santhoshkumar | Jayakodi | SAVEETHA INSTITUTE OF MEDICAL AND TECHNICAL SCIENCES | India | Strategy Implementation | Nanobiotechnology, Biochemistry, Formulation | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners