| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Umi Kartini | Rashid | Universiti Tun Hussein Onn Malaysia | Malaysia | Marketing Strategy | Digital Marketing | Best Researcher Award | View Profile |
| Ms | Umma | Kulsum | University Of Dhaka | Bangladesh | Strategy Implementation | Application of evolutionary game theory in epidemic model (vaccination game) | Best Researcher Award | View Profile |
| Dr | Valerio | Belardi | University of Rome Tor Vergata | Italy | Industry Analysis | Mechanical Engineering | Best Researcher Award | View Profile |
| Assoc Prof Dr | Veit | Phillip | TUM School of Medicine and Health, Technical University of Munich | Germany | Growth Strategy | Medicine | Best Researcher Award | View Profile |
| Dr | Veronika | Pereseina | Zayed University | United Arab Emirates | Sustainability Strategies | Sustainable development, Sustainable Entrepreneurship | Best Researcher Award | View Profile |
| Dr | Veronique | Slomski | Universität Hamburg | Germany | Marketing Strategy | International Marketing/Creativity in Teams | Best Researcher Award | View Profile |
| Mr | Vidhya Prakash | Rajendran | Kalasalingam Academy of Research and Education | India | others | Research Work | Best Research Article Award | View Profile |
| Assist Prof Dr | Amirreza | Attarzadeh | Rauf Denktas university | Iran | Crisis Management | Dynamic Interconnectedness and Portfolio Implications Among Cryptocurrency, Gold, Energy, and Stock Markets: A TVP-VAR Approach | Best Researcher Award | View Profile |
| Mr | Vinay K | Sonkar | ICRISAT | India | Innovation Strategy | Demand-side and supply-side factors for accelerating varietal turnover in smallholder soybean farms | View Profile | |
| Dr | Vladimir | Badmaev | American Medical Holdings Inc. | United States | Innovation Strategy | Pharma | Industry Impact Award | View Profile |
| Mr | VLADIMIR | PERDOMO VERDECIA | Universidad de Sevilla | Spain | Business-level Strategy | Sector hoteles | Corporate Strategy Excellence Award | View Profile |
| Prof | VLADIMIR | TERZIJA | Newcastle University | United Kingdom | Innovation Strategy | Electrical power and energy systems | Best Researcher Award | View Profile |
| Ms | Vyta | Hanifah | University of Adelaide | Indonesia | Innovation and Technology Strategy | agricultural economics, agricultural policy, sustainable agriculture, gender studies, rural and economics development | Best Researcher Award | View Profile |
| Dr | Wadie | Othmani | Carthage University | Tunisia | others | Urban Planning and Geography of Tourism | Best Researcher Award | View Profile |
| Assoc Prof Dr | Wang | Peng | Huazhong Agricultural University | China | others | Engineering | Best Researcher Award | View Profile |
| Assist Prof Dr | Wang | Yanming | Hebei University of Engineering | China | Innovation Strategy | Proton Exchange Membrane Fuel Cell | Best Researcher Award | View Profile |
| Assist Prof Dr | Wei | Cai | University of Nottingham Ningbo China | China | Others | Stock Market Policy | View Profile | |
| Assoc Prof Dr | Wei | Zhang | Chongqing University of Posts and Telecommunications | China | Digital Transformation | Digital economy, low carbon economy | Best Researcher Award | View Profile |
| Dr | Weihang | Liu | HuaQiao University | China | Innovation Strategy | light alloys | Best Innovation Award | View Profile |
| Prof | Weijun | Hu | Jilin University | China | Corporate Social Responsibility and Sustainability | Museum Studies | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners