| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist Prof Dr | Qichun | Wu | Beijing Institute of Technology | China | Leadership in Business | Board Gender Diversity | Best Researcher Award | businessglobalawards.com |
| Prof | Enjun | Xia | Beijing Institute of Technology | China | Innovation Management | green Innovation | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Kai | Chen | Beijing Forestry University | China | Marketing Strategy | Green marketing strategy | Best Researcher Award | businessglobalawards.com |
| Dr | Jen-Chih | Chi | BeiGene | Taiwan | others | Biotech | Best Researcher Award | businessglobalawards.com |
| Ms | Aman | Bilal | Beaconhouse school system | Pakistan | Growth Strategy | How Do Asymmetric Oil Prices and Economic Policy Uncertainty Shapes Stock Returns Across Oil Importing and Exporting Countries? Evidence from Instrumental Variable Quantile Regression Approach | Best Researcher Award | businessglobalawards.com |
| Ms | Nushrat | Jahan | Bangladesh Bank | Bangladesh | Strategy Formulation | Digital Inclusion | Best Researcher Award | |
| Dr | Jackie Zhanbiao | LI | Banan Hospital Affiliatied to Chongqing Medical University/ Faculty of Business of Curtin University | China | Strategic Leadership | Strategic Innovation | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Ali | Raed Alshawawreh | Balqa Applied University | Jordan | Marketing Strategies for Business Growth | Data analysis | Best Paper Award | businessglobalawards.com |
| Assist Prof Dr | Addisu Negash | Ali | Bahir Dar University | Ethiopia | Innovation Strategy | Engineering | Best Researcher Award | |
| Mr | yebcha | fenta | bahir dar university | Ethiopia | others | social psychology | Best Researcher Award | |
| Mr | Habtamu | Wubetie | Bahir Dar University | Ethiopia | others | Food Security | Best Researcher Award | |
| Assoc Prof Dr | Gebeyehu B | Gebremeskel | Bahir Dar University | Ethiopia | Innovation and Technology Strategy | Ensemble Machine Learning | Excellence in Research Award | businessglobalawards.com |
| Dr | Abebaw | Alene | Bahir Dar University | Ethiopia | others | Educational Policy and Leadership | Best Researcher Award | businessglobalawards.com |
| Mr | Melaku | Metto | Bahir Dar | Ethiopia | Environmental Analysis | sensor development | Best Researcher Award | businessglobalawards.com |
| Ms | Hina | Mahmood | Bahauddin Zakariya University Multan, pakistan | Pakistan | Strategy Implementation | Environmental chemistry | Best Researcher Award | |
| Dr | Arash | Nemati | Babol Noshirvani University of Technology | Iran | Strategic Planning | Resource Planning | Best Researcher Award | |
| Dr | Sonia | Raman | B S Abdur Rahman Crescent Institute of Science and Technology | India | Strategic Planning | AI, Machine learning, IOT, Image processing | Best Researcher Award | |
| Mr | Alix | Dupont | Avignon University | France | Business-level Strategy | Computer Science | Best Researcher Award | |
| Mr | Ramesh | Shrestha | Avant Garde Solutions Pvt. Ltd. | Nepal | Strategy Formulation | Business Strategy, Strategic Marketing | Best Researcher Award | |
| Assoc Prof Dr | Abbas | Amini | Australian University (AU) and Western Sydney University | Australia | Innovation Strategy | Renewable Nano-energy | Outstanding Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners