| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Mercedes | Botija | University of Valencia | Spain | Corporate Social Responsibility and Sustainability | barriers; gender; homelessness; opportunities; social care; women | Women Researcher Award | businessglobalawards.com |
| Prof | Tamara | Masters | University of Utah | United States | Marketing Strategy | Judgment and Decision making and NeuroPsychoEconomics | Best Researcher Award | businessglobalawards.com |
| Dr | Tarek | Bouazizi | University of Tunis El Manar | Tunisia | Strategy Evaluation | Strategic Management and Business Strategy | Best Researcher Award | |
| Prof | Satomi | KOHYAMA | University of Toyama | Japan | Competitive Analysis | natural resources | Strategic Achievement Award | businessglobalawards.com |
| Mr | Mateusz | Kazimierczak | University of Toronto | Canada | Innovation and Technology Strategy | Impact of AI on Cybersecurity | Best Researcher Award | businessglobalawards.com |
| Dr | Afsaneh | Alikhassi | University of Toronto | Canada | Human Resources Strategy | Medical Imaging | Best Researcher Award | businessglobalawards.com |
| Mr | Gledis | Nano | University of Tirana | Albania | others | International security expert | Best Researcher Award | businessglobalawards.com |
| Dr | Bai Mbye | Cham | University of The Gambia | Gambia | others | MATHEMATICS | Best Researcher Award | businessglobalawards.com |
| Prof | Niki | Glaveli | University of the Aegean | Greece | Corporate Social Responsibility (CSR) | Business Model, Reporting frameworks | Best Researcher Award | businessglobalawards.com |
| Dr | Richard | Cebula | University of Tennessee-Knoxville | United States | Strategic Planning | Business=Level Strategy | Best Researcher Award | businessglobalawards.com |
| Prof | reza | attarnejad | university of tehran | Iran | Strategy Evaluation | water resource management | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Rahim | Zahedi | University of Tehran | Iran | Environmental Analysis | Energy and Environment | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Rahim | Zahedi | University of Tehran | Iran | Environmental Analysis | Energy and Environment | Best Researcher Award | businessglobalawards.com |
| Dr | Ameer | Resan | University of Technology, Baghdad, Iraq | Iraq | others | Solar Energy | Best Paper Award | |
| Mr | xiaochen | xiao | University of Technology Sydney | Australia | Industry Analysis | Multimodal Recommendation and Large Language Models | Best Researcher Award | businessglobalawards.com |
| Mr | xiaochen | xiao | University of Technology Sydney | Australia | Innovation and Technology Strategy | Multimodal Recommendation and Large Language Models | Best Researcher Award | businessglobalawards.com |
| Dr | NAVANEETHA KRISHNAN | RAJAGOPAL | University of Technology and Applied Sciences, Salalah, Sultanate of Oman. | Oman | others | HUMAN RESOURCES | Best Paper Award | |
| Mr | Amirreza | Gholami | University of Tabriz | Iran | Business-level Strategy | Business Global Awards | Best Scholar Award | |
| Prof Dr | László | Makra | University of Szeged | Hungary | Environmental Analysis | pollen vs. climate relationship | Best Researcher Award | |
| Prof Dr | MASSIMO | CONTRAFATTO | University of Sussex | United Kingdom | Corporate Social Responsibility (CSR) | ACCOUNTING AND SUSTAINABILITY | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners