| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Giovanna | Ferraro | University of Rome Tor Vergata | Italy | Strategic Planning | Small businesses; Environmental innovation capabilities | Best Researcher Award | businessglobalawards.com |
| Dr | Hossein | Mirzaee | University of Saskatchewan | Canada | Strategic Planning | Green supply chain management | Best Researcher Award | businessglobalawards.com |
| Dr | Yibai | Li | University of Scranton | United States | Business-level Strategy | Business Intelligence and Analytics | Outstanding Scientist Award | businessglobalawards.com |
| Dr | Antonio | Navarro García | University of Seville | Spain | Competitive Advantage | Strategic Resources and Dynamic capabilities view | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Mohamed | BOUAZIZ | University of Sfax | Tunisia | Environmental Analysis | Food chemistry and analytical chemistry | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Ray | Saadaoui Mallek | University of Sharjah | United Arab Emirates | Environmental Analysis | Finance/Banking | Best Researcher Award | businessglobalawards.com |
| Dr | Adel | Ifa | University of Sousse, Tunisia | Tunisia | Environmental Analysis | Renewable energy and non renewable energy, economics | Best Researcher Award | |
| Dr | Ngonidzashe | Masunga | University of South Africa | South Africa | Innovation Strategy | Environmental remediation | Best Researcher Award | |
| Prof | Talat | University of South Africa | South Africa | others | Mathematics | Best Researcher Award | businessglobalawards.com | |
| Dr | Aneetha | Sukhari | University of South Africa | South Africa | Digital Transformation | Augmented reality | Excellence in Innovation | businessglobalawards.com |
| Dr | Lei | Xu | University of South Australia | Australia | Business-level Strategy | Finance | Best Researcher Award | |
| Prof | Benja | Fagerland | University of South-Eastern Norway | Norway | Corporate Social Responsibility and Sustainability | Inclusive Leadership, Strategic Governance, Innovation in Higher Education, DEIB Integration, ESG Policy Design, and Systemic Transformation Frameworks | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Ishmael | Tingbani | University of Southampton | United Kingdom | others | Strategic Management and Business Strategy | Best Researcher Award | businessglobalawards.com |
| Prof Dr | MASSIMO | CONTRAFATTO | University of Sussex | United Kingdom | Corporate Social Responsibility (CSR) | ACCOUNTING AND SUSTAINABILITY | Best Researcher Award | businessglobalawards.com |
| Prof Dr | László | Makra | University of Szeged | Hungary | Environmental Analysis | pollen vs. climate relationship | Best Researcher Award | |
| Mr | Amirreza | Gholami | University of Tabriz | Iran | Business-level Strategy | Business Global Awards | Best Scholar Award | |
| Dr | NAVANEETHA KRISHNAN | RAJAGOPAL | University of Technology and Applied Sciences, Salalah, Sultanate of Oman. | Oman | others | HUMAN RESOURCES | Best Paper Award | |
| Mr | xiaochen | xiao | University of Technology Sydney | Australia | Industry Analysis | Multimodal Recommendation and Large Language Models | Best Researcher Award | businessglobalawards.com |
| Mr | xiaochen | xiao | University of Technology Sydney | Australia | Innovation and Technology Strategy | Multimodal Recommendation and Large Language Models | Best Researcher Award | businessglobalawards.com |
| Dr | Ameer | Resan | University of Technology, Baghdad, Iraq | Iraq | others | Solar Energy | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners