| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Umma | Kulsum | University Of Dhaka | Bangladesh | Strategy Implementation | Application of evolutionary game theory in epidemic model (vaccination game) | Best Researcher Award | businessglobalawards.com |
| Dr | Urgaia Rissa | Worku | Ambo University, Ethiopia | Ethiopia | others | Macroeconomics | Best Researcher Award | |
| Assoc Prof Dr | Usa Wannasingha | Humphries | King Mongkuts University of Techonology Thonburi (KMUTT), 126 Pracha-Uthit Road, Bang Mod, Thrung Khru, Bangkok 10140, Thailand | Thailand | others | Numerical Simulation, Modeling, wireless sensor networks | Best Researcher Award | |
| Mr | Usman | Khan | Zhengzhou University China | China | others | Mathematical Biology | Best Researcher Award | businessglobalawards.com |
| Dr | Utpal | Das | Vellore Institute of Technology | India | others | Agriculture | Best Researcher Award | |
| Dr | Uttam | Paudel | Chulalongkorn University | Thailand | Functional-level Strategy | Multistakeholders of Public spaces | Best Scholar Award | |
| Dr | Valerio | Belardi | University of Rome Tor Vergata | Italy | Industry Analysis | Mechanical Engineering | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Veit | Phillip | TUM School of Medicine and Health, Technical University of Munich | Germany | Growth Strategy | Medicine | Best Researcher Award | businessglobalawards.com |
| Dr | Venkata Suresh | Bade | GMR Institute of Technology | India | Innovation Strategy | Natural Energy sources | Best Researcher Award | |
| Dr | Veronika | Pereseina | Zayed University | United Arab Emirates | Sustainability Strategies | Sustainable development, Sustainable Entrepreneurship | Best Researcher Award | businessglobalawards.com |
| Dr | Veronique | Slomski | Universität Hamburg | Germany | Marketing Strategy | International Marketing/Creativity in Teams | Best Researcher Award | businessglobalawards.com |
| Dr | Victoria | Dobrynskaya | HSE University | Russia | Industry Analysis | Finance | Best Researcher Award | |
| Dr | Victoria | Dobrynskaya | HSE University | Russia | Industry Analysis | Finance | Women Researcher Award | |
| Mr | Vidhya Prakash | Rajendran | Kalasalingam Academy of Research and Education | India | others | Research Work | Best Research Article Award | businessglobalawards.com |
| Prof Dr | Vijay | Varadharajan | The University of Newcastle | Australia | Strategic Leadership | Cyber Security and Technological Innovation | Best Researcher Award | |
| Dr | Vikas | Bali | Kusum Healthcare Private Limited | India | others | Pharmaceutics / Nanomedicine | Best Researcher Award | |
| Mr | Vikas | Kumar | Indian Institute of Technology, Kharagpur | India | Innovation Strategy | Strategy for Material Innovation | Best Researcher Award | businessglobalawards.com |
| Mr | Vinay K | Sonkar | ICRISAT | India | Innovation Strategy | Demand-side and supply-side factors for accelerating varietal turnover in smallholder soybean farms | businessglobalawards.com | |
| Mr | VLADIMIR | PERDOMO VERDECIA | Universidad de Sevilla | Spain | Business-level Strategy | Sector hoteles | Corporate Strategy Excellence Award | businessglobalawards.com |
| Mr | VLADIMIR | PERDOMO VERDECIA | Universidad de Sevilla | Spain | Strategy Evaluation | hotels | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners