| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Shubhra | Singh | National Pingtung University of Science and Technology | Taiwan | Environmental Analysis | Environmental Genetics | Best Researcher Award | View Profile |
| Mr | Karan Vijay | Singh | Capgemini | Canada | others | Cloud Computing | Most Cited Paper Award | |
| Mr | Ayush | Singhal | C.V. Raman Global University | India | others | Fraud Detection | Best Researcher Award | |
| Mr | BOBBILI VEERA | SIVA REDDY | Indian instituter of information technology design and manufacturing kurnool | India | Strategic Planning | Machine Learning Applications | Best Researcher Award | |
| Dr | Veronique | Slomski | Universität Hamburg | Germany | Marketing Strategy | International Marketing/Creativity in Teams | Best Researcher Award | View Profile |
| Assist Prof Dr | Bárbara | Socas-Rodríguez | University of La Laguna | Spain | Innovation Strategy | Analytical Chemistry | Best Researcher Award | View Profile |
| Dr | Raghavendra | Sode | ICFAI Business School | India | Human Resources Strategy | HR & OB | Best Researcher Award | View Profile |
| Dr | Hemalatha | Somireddi | Raghu Engineering College | India | Strategy Evaluation | Industrial Engineering | Best Researcher Award | |
| Prof | Guojun | Song | Renmin University of China | China | Strategy Evaluation | Environmental Economics | Best Researcher Award | View Profile |
| Prof Dr | Li | Song | School of Civil Engineering | China | others | high-speed railway | Best Researcher Award | View Profile |
| Dr | Xiaoyue | Song | Zhengzhou University | China | others | Public health and primary care | Best Researcher Award | View Profile |
| Mr | Nishchal | Soni | Lovely Professional University | India | others | Digital Forensics | Best Researcher Award | |
| Mr | Vinay K | Sonkar | ICRISAT | India | Innovation Strategy | Demand-side and supply-side factors for accelerating varietal turnover in smallholder soybean farms | View Profile | |
| Mrs | Gabriela | Sousa | Instituto Superior de Agronomia | Portugal | Blue Ocean Strategy | Biopolímeros de origem marinha para substituição de embalagens convencionais no setor alimenta | Young Scientist Award | View Profile |
| Dr | José Firmino de | Sousa Filho | State University of Feira de Santana | Brazil | Industry Analysis | Interregional Economics | Best Researcher Award | View Profile |
| Prof Dr | Joydeep | Srivastava | Fox School of Business, Temple University | United States | Marketing Strategy | Pricing | Best Researcher Award | View Profile |
| Dr | Richa | Srivastava | Jaipuria Institute of Management, Lucknow | India | Innovation Strategy | Technology, Data Driven Decision, Statistics | View Profile | |
| Dr | Shefali | Srivastava | Christ Deemed to be University, Bangalore | India | Marketing Strategy | SUSTAINABLE CONSUMPTION | Women Researcher Award | View Profile |
| Prof Dr | Cornelia | Storz | Goethe-Universität Frankfurt am Main | Germany | Strategy Formulation | Downsizing / Krisenbewältigung | Best Paper Award | View Profile |
| Assoc Prof Dr | Mariana | Strenitzerova | University of Žilina, Faculty of Operation and Economics of Transport and Communications | Slovakia | Marketing Strategy | Digital environment and experiences, Social media marketing communications, Online consumer behaviour, Generation Z purchase preferences | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners