| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Ubaldo | Comite | University "Giustino Fortunato" | Italy | Corporate Social Responsibility (CSR) | Corporate Social Responsibility in Enterprise and Public Administration | Outstanding Scientist Award | businessglobalawards.com |
| Prof | Jeffrey | Siekpe-Sambo | Tennessee State University | United States | Business-level Strategy | IS & Marketing Strategy | businessglobalawards.com | |
| Prof | zhenzu | li | Singapore management university | Singapore | Resource-based View of the Firm | executive behavior | Best Researcher Award | businessglobalawards.com |
| Prof | RAJENDRA | MOHANTY | SOA UNIVERSITY, BHUBANESWAR , INDIA | India | Strategy Formulation | SUSTAINABILITY, SUPPLY CHAIN MANAGEMENT | businessglobalawards.com | |
| Prof | SHALINI | AGGARWAL | Chandigarh university | India | Environmental Analysis | ESG | Women Researcher Award | businessglobalawards.com |
| Prof | Wenjun | Wei | Nanchang Institute of Science and Technology | China | Innovation Strategy | green space system planning | Best Researcher Award | businessglobalawards.com |
| Prof | Carla | Molento | Federal University of Parana | Brazil | Others | Disruptive innovation in Food Production | businessglobalawards.com | |
| Prof | Mohd | Parvez | Al Falah University | India | Environmental Analysis | Solar Energy | Lifetime Achievement Award | businessglobalawards.com |
| Prof | Soheil | Ganjefar | iran university of science and technology | Iran | others | Electrical Engineering/control/sensors | Best Researcher Award | |
| Prof | Paola | Perchinunno | University of Bari | Italy | Environmental Analysis | Social Inequalities | Best Researcher Award | businessglobalawards.com |
| Prof | Sheng | Wang | National institute of metrology, China | China | Strategy Evaluation | food satety | Best Researcher Award | businessglobalawards.com |
| Prof | Bor-Jiunn | Wen | Department of Mechanical and Mechatronic Engineering/ National Taiwan Ocean University | Taiwan | Industry Analysis | Automatic optical inspection | Best Researcher Award | businessglobalawards.com |
| Prof | Tao | Chen | fudan university | China | Innovation Strategy | artificial intelligence (AI) | Best Researcher Award | businessglobalawards.com |
| Prof | Ye | Liu | Dongguan University of Technology | China | Functional-level Strategy | optical sensing technique | businessglobalawards.com | |
| Prof | Lina | Zhong | Beijing international studies university | China | Marketing Strategy | Tourism marketing | businessglobalawards.com | |
| Prof | Mari | van de Vyver | Stellenbosch University | South Africa | Others | Biomedical Sciences: Diabetes & Regenerative Medicine | ||
| Prof | Fahad | Alzahrani | Umm Al-Qura university | Saudi Arabia | Strategic Planning | Industry engineering telecommunications | Best Researcher Award | |
| Prof | Ming-Chun | Tsai | CTBC Business School/Department of Artificial Intelligence | Taiwan | Marketing Strategy | Service Quality Strategy | Best Researcher Award | businessglobalawards.com |
| Prof | Jeong Jin | Yu | Xi'an Jiaotong-Liverpool University | China | Others | Psychology/Public Health/Pediatrics | businessglobalawards.com | |
| Prof | VLADIMIR | TERZIJA | Newcastle University | United Kingdom | Innovation Strategy | Electrical power and energy systems | Best Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners