| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Arash | Nemati | Babol Noshirvani University of Technology | Iran | Strategic Planning | Resource Planning | Best Researcher Award | |
| Dr | Fatemeh | Pourhossein Alamdari | Coventry university | United Kingdom | Innovation Strategy | Resource recovery, Circular econemy, waste management, Environmental biotechnology | Best Researcher Award | View Profile |
| Prof | Roberto | Danovaro | Università Politecnica delle Marche - Dipartimento Scienze della Vita e dell'Ambiente (DISVA) | Italy | Blue Ocean Strategy | Restoration Ecology | Best Researcher Award | View Profile |
| Dr | Md Mizanur | Rahman | Regent College London | United Kingdom | Digital Transformation | Risk and Financial Management in SMEs | Research Excellence Award | View Profile |
| Dr | Paul | Cozens | Private Consultant | Australia | Strategic Alliances | risk management | Best Researcher Award | |
| Dr | Edward | Beimborn | University of Wisconsin-Milwaukee | United States | Strategic Planning | Rural transport | Excellence in Research Award | View Profile |
| Dr | Brent | Halliday | University Southern Queensland | Australia | Human Resources Strategy | Safety, Health, and Wellbeing | Best Researcher Award | View Profile |
| Ms | Sadaf | Akhtar | Jiangsu univeristy | China | Business-level Strategy | School of Management | Best Researcher Award | |
| Mrs | MARIA JULIA | MONTORO | VALL HEBRON INSTITUTE OF ONCOLOGY | Spain | Strategic Planning | Scientific research | Best Researcher Award | View Profile |
| Assoc Prof Dr | Songlin | Liu | South China Sea Institute of Oceanology, CAS | China | Blue Ocean Strategy | Seagrass blue carbon | Best Researcher Award | View Profile |
| Mr | VLADIMIR | PERDOMO VERDECIA | Universidad de Sevilla | Spain | Business-level Strategy | Sector hoteles | Corporate Strategy Excellence Award | View Profile |
| Prof | Tao | Liu | Qujing Normal University | China | Innovation and Technology Strategy | Semiconductor Optoelectronic Devices and Integration | Best Researcher Award | View Profile |
| Mr | Melaku | Metto | Bahir Dar | Ethiopia | Environmental Analysis | sensor development | Best Researcher Award | View Profile |
| Prof | Ming-Chun | Tsai | CTBC Business School/Department of Artificial Intelligence | Taiwan | Marketing Strategy | Service Quality Strategy | Best Researcher Award | View Profile |
| Dr | Tejas | Shah | Institute of Management, Nirma University | India | Marketing Strategy | Service Technology and Marketing | Best Researcher Award | |
| Dr | Yanyan | CHEN | TBS Business School | France | Strategy Implementation | sharing economy | Best Researcher Award | View Profile |
| Dr | Giovanna | Ferraro | University of Rome Tor Vergata | Italy | Strategic Planning | Small businesses; Environmental innovation capabilities | Best Researcher Award | View Profile |
| Ms | Seoyeon | Yun | EPFL | Switzerland | Environmental Analysis | Smart building/Indoor air quality/Monitoring strategy | Best Researcher Award | |
| Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | Strategic Planning | Smart City | Best Researcher Award | |
| Dr | Elaheh | Yaghoubi | Karabuk university | Turkey | Innovation Strategy | Smart grid, microgrid, power management, nonlinear MPC | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners