| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Shuai | Deng | Hunan Institute of Technology | China | Supply Chain Management | Data security governance | Best Researcher Award | businessglobalawards.com |
| Mrs | SEWAREG ADAMU | DEMELASH | Lodestar Associates Consult PLC | Ethiopia | Environmental Analysis | Food Systems | Best Researcher Award | |
| Assoc Prof Dr | Lucia | Della Spina | Mediterranea University of Reggio Calabria | Italy | others | Community-Based Collaborative Urban Regeneration Processes | Excellence in Research Award | businessglobalawards.com |
| Ms | Taraneh | Delavar | Aalto university | Finland | Digital Transformation | Building Certificates | Best Researcher Award | businessglobalawards.com |
| Prof | Stavros | Degiannakis | Panteion University of Social & Political Sciences | Greece | others | Econometrics | Best Researcher Award | businessglobalawards.com |
| Assoc Prof Dr | Mousumi | Debnath | Manipal University Jaipur | India | Strategic Planning | environmental analysis | Best Researcher Award | |
| Prof Dr | Ana Rita | de Lima | Universidade Federal Rural da Amazônia/ Instituto da Saúde e Produção Animal | Brazil | others | Morphology | Best Researcher Award | businessglobalawards.com |
| Dr | Jenifer | de Carvalho Lopes Dantas | Harvard University | United States | Environmental Analysis | Plant conservation | Women Researcher Award | businessglobalawards.com |
| Mr | Rahman | Davtalabsabet | Singhofen and Associate Inc. | United States | Environmental Analysis | Climate Change Effects on Environment and Mitigation | Best Researcher Award | businessglobalawards.com |
| Mr | Rahman | Davtalab | Singhofen and Associate Inc. | United States | Environmental Analysis | Hydrologic and Hydraulic Modeler | Best Researcher Award | |
| Mr | Gabriel | Dăscălescu | Faculty of Biology, “Alexandru Ioan Cuza” University, Iași | Romania | others | Biology, sciences | Best Researcher Award | businessglobalawards.com |
| Dr | Utpal | Das | Vellore Institute of Technology | India | others | Agriculture | Best Researcher Award | |
| Dr | Ranjita S. | Das | Visvesvaraya National Institute of Technology | India | Environmental Analysis | Waste management | Best Researcher Award | |
| Ms | Sananda | Das | Indian Institute of Management Mumbai | India | Marketing Strategy | Digital Transformation | Best Review Paper Award | businessglobalawards.com |
| Assoc Prof Dr | Mohammad | Darbor | Sahand University of Technology | Iran | Strategic Planning | Tunneling | Best Researcher Award | |
| Prof | Roberto | Danovaro | Università Politecnica delle Marche - Dipartimento Scienze della Vita e dell'Ambiente (DISVA) | Italy | Blue Ocean Strategy | Restoration Ecology | Best Researcher Award | businessglobalawards.com |
| Dr | Wendyam Arsene Flavien | DAMIBA | Pan African University for Basic Sciences, Technology and Innovation (PAUSTI) | Kenya | Environmental Analysis | Soil, Water and Environmental Engineering | Best Researcher Award | |
| Mr | Muwawa Jean Nestor | Dahj | University of Johannesburg | South Africa | Strategy Implementation | Telecommunications: 5G and Beyond | Best Researcher Award | |
| Mr | DOGO ARMAND | DAGO | Wuhan University of Technology | China | Industry Analysis | Apllied economic/international economic | Excellence in Research Award | businessglobalawards.com |
| Dr | Evren | Daglarli | Istanbul Technical University | Turkey | Digital Transformation | Artificial Intelligence | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners