| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Arnold | Schneider | Georgia Institute of Technology | United States | Financial Management | Accounting | Best Researcher Award | businessglobalawards.com |
| Prof Dr | Labros | Sdrolias | Department of Business Administration, University of Thessaly | Greece | others | Competitive Advantage | Research Excellence Award | businessglobalawards.com |
| Mr | Robin | Sebastian | HAL | India | Innovation Strategy | IVHM | ||
| Prof | Mariana | Sedliačiková | Technical University in Zvolen | Slovakia | Financial Management | 38 financial management, corporate finance | Women Researcher Award | businessglobalawards.com |
| Prof | Hamza | Semmari | Ecole Nationale Polytechnique de Constantine | Algeria | Competitive Advantage | renewable geothermal electricity production | Excellence in Research Award | businessglobalawards.com |
| Ms | Saheli | Sengupta | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR | India | others | Renewable Energy | Best Researcher Award | |
| Mrs | Sarra | Senouci | University of Electronic Science and Technology of China | Algeria | others | Chaos, Fiber Optic and AI | Best Researcher Award | businessglobalawards.com |
| Dr | Chuen Wah | Seow | Secura Technology & Consultancy | Singapore | Strategic Planning | institution branding | businessglobalawards.com | |
| Mr | Mostafa | Shabanian-Poodeh | University of Isfahan | Iran | Strategic Planning | Energy systems | Young Scientist Award | |
| Ms | Maria | shabir | University of Foggia | Italy | Environmental Analysis | Economics | Best Researcher Award | |
| Dr | Tejas | Shah | Institute of Management, Nirma University | India | Marketing Strategy | Technology driven Services Marketing | businessglobalawards.com | |
| Dr | Tejas | Shah | Institute of Management, Nirma University | India | Marketing Strategy | Service Technology and Marketing | Best Researcher Award | |
| Mr | Syed | Shahzaib | The Islamia University of Bahawalpur Pakistan | Pakistan | others | Graph Theory, Fuzzy Graph Theory | Best Researcher Award | businessglobalawards.com |
| Dr | Alba Maria | Shank | IDEXX | United States | Leadership in Business | Anatomic Pathology | Best Researcher Award | businessglobalawards.com |
| Mr | AVINASH | SHARMA | Arunachal University of Studies | India | Environmental Analysis | Agriculture | Best Researcher Award | businessglobalawards.com |
| Dr | Arun K | Sharma | Amity University Haryana | India | Environmental Analysis | Biology | Best Researcher Award | |
| Dr | SUPRAN KUMAR | SHARMA | Shri Mata Vaishno Devi University | India | Growth Strategy | Banking and Finance | Best Researcher Award | |
| Mr | Shreyansh | Sharma | IIT Jodhpur | India | others | Biometric Cryptosystem | Best Researcher Award | |
| Dr | Madhuben | Sharma | UPES, Dehradun | India | Environmental Analysis | water quality | Best Researcher Award | businessglobalawards.com |
| Prof | Rakesh | Sharma | University of Delhi | India | others | Green Chemistry | Lifetime Achievement Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners