| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Saeed | Alshahrani | Imam Mohammad Ibn Saud Islamic University (IMSIU) | Saudi Arabia | Strategic Planning | HRM, GHRM, Leadership, Global mobility | Best Researcher Award | |
| Dr | Saeid | Homayoun | University of Gavle | Sweden | Corporate Social Responsibility (CSR) | ESG | Best Researcher Award | View Profile |
| Dr | SAFIA | BANO | Institute of Management Sciences, University of Balochistan, Quetta | Pakistan | others | Sustainability Strategies | Best Researcher Award | View Profile |
| Ms | Saheli | Sengupta | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR | India | others | Renewable Energy | Best Researcher Award | |
| Dr | Saleh | Alotaibi | Saudi Standards Metrology & Quality Organisation | Saudi Arabia | Sustainability Strategies | Energy management | Best Researcher Award | View Profile |
| Mr | Salih | Özer | Mus Alparslan University | Turkey | Environmental Analysis | Energy | Best Researcher Award | |
| Mr | Salvador | Cumaio | University of Beira Interior | Portugal | others | Financial literacy, behavioural finance and household financial decision-making | Best Review Paper Award | |
| Dr | Sam | Ntuli | Sefako Makgatho Health Sciences University | South Africa | Strategy Implementation | Agriculture | Best Faculty Award | View Profile |
| Dr | Samira | El Gibari | Universidad de Málaga | Spain | Business-level Strategy | Quantitative Methods for Economy and Business | Best Researcher Award | View Profile |
| Assist Prof Dr | sammar | elhabal | Faculty of pharmacy, Modern university for technology and information | Egypt | Strategy Formulation | nanotechnology and drug manufacturing | Research Excellence Award | View Profile |
| Dr | Sampson | Anomah | Kumasi Technical university | Ghana | Strategic Planning | Information Systems strategy and implementation, Auditing and Finance. | Best Researcher Award | View Profile |
| Prof | Sampson | Mamphweli | South African National Energy Development Institute | South Africa | Innovation and Technology Strategy | Hydrogen and Energy | Innovative Research Award | View Profile |
| Mr | Samuel Adissie | Gedamu | Amhara Agricultural Research Institute | Ethiopia | Environmental Analysis | Agricultural Research | Best Researcher Award | |
| Dr | Samuel Kwesi | Dunyo | Maejo University | Thailand | Environmental Analysis | Pollution and Innovation | Best Researcher Award | View Profile |
| Dr | Sanam | Dabirian | Concordia University | Canada | others | Urban building energy modeling | Best Researcher Award | |
| Ms | Sananda | Das | Indian Institute of Management Mumbai | India | Marketing Strategy | Digital Transformation | Best Review Paper Award | View Profile |
| Mr | Sandeep | Joshi | NIT uttarakhand | India | others | Chemistry | Best Researcher Award | View Profile |
| Prof Dr | SandeepGoel | Management Development Institute Gurgaon | India | Resource-based View of the Firm | Accounting | Best Researcher Award | View Profile | |
| Ms | Sandra | El Rafii | American University of Beirut | Lebanon | Strategy Implementation | Global overview of early public policies towards the Covid-19 pandemic | Best Researcher Award | |
| Mr | Sanjay Kumar | Jena | C. V. Raman Global University | India | others | Blockchain | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners