| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Preeti | Tarkar | GLA University, Mathura | India | Human Resources Strategy | Sustainability | Innovative Research Award | View Profile |
| Assist Prof Dr | Sabyasachi | Tripathi | Adamas University | India | Growth Strategy | Urban Economics | Best Researcher Award | |
| Dr | Yuejun | He | Guizhou University | China | Growth Strategy | Degraded forest restoration by arbuscular mycorrhizae | Excellence in Research Award | |
| Dr | SUPRAN KUMAR | SHARMA | Shri Mata Vaishno Devi University | India | Growth Strategy | Banking and Finance | Best Researcher Award | |
| Prof Dr | Felipe | Hernández-Perlines | University of Castilla-La Mancha | Spain | Growth Strategy | Family firms | Best Researcher Award | |
| Assist Prof Dr | CHETANKUMAR | SANGANI | GOVERNMENT SCIENCE COLLEGE GANDHINAGAR SECTOR 15 | India | Growth Strategy | RESEARCH AND DEVELOPMENT | Excellence in Research Award | |
| Dr | Nianjiao | Peng | Guang Dong University of Finance | China | Growth Strategy | Finance | View Profile | |
| Assoc Prof Dr | Veit | Phillip | TUM School of Medicine and Health, Technical University of Munich | Germany | Growth Strategy | Medicine | Best Researcher Award | View Profile |
| Ms | Aman | Bilal | Beaconhouse school system | Pakistan | Growth Strategy | How Do Asymmetric Oil Prices and Economic Policy Uncertainty Shapes Stock Returns Across Oil Importing and Exporting Countries? Evidence from Instrumental Variable Quantile Regression Approach | Best Researcher Award | View Profile |
| Assist Prof Dr | Demet | ÖZOCAKLI | Gaziantep Üniversitesi | Turkey | Growth Strategy | Sustainable Economic Growth | Research Excellence Award | View Profile |
| Dr | Uttam | Paudel | Chulalongkorn University | Thailand | Functional-level Strategy | Multistakeholders of Public spaces | Best Scholar Award | |
| Prof | Ye | Liu | Dongguan University of Technology | China | Functional-level Strategy | optical sensing technique | View Profile | |
| Dr | H. Kent | Baker | American University | United States | Functional-level Strategy | Academic Journals | Best Researcher Award | View Profile |
| Mr | Prince | Hikouatcha | University of Dschang | Cameroon | Financial Management | Finance and Management/developement finance | Best Researcher Award | View Profile |
| Dr | Yao | Li | University of Hertfordshire | United Kingdom | Financial Management | Digital Finance, Regional Economy, and Innovation and Entrepreneurship | Best Researcher Award | View Profile |
| Mrs | Ling | yu | Peking university | China | Financial Management | corporate finance | Best Researcher Award | View Profile |
| Prof | Crocker | Liu | Cornell | United States | Financial Management | Real Estate | Best Researcher Award | View Profile |
| Dr | Adeola | Adejayan | EKITI STATE UNIVERSITY | Nigeria | Financial Management | International finance and Financial sector development | Best Researcher Award | View Profile |
| Assist Prof Dr | Mindy | Joseph | Kansas State University | United States | Financial Management | FinTech | Best Researcher Award | View Profile |
| Dr | Arnold | Schneider | Georgia Institute of Technology | United States | Financial Management | Accounting | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners