| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Chenyong | Shi | The University of Leicester | United Kingdom | Business-level Strategy | International Business Management | Best Researcher Award | View Profile |
| Dr | Valerio | Belardi | University of Rome Tor Vergata | Italy | Industry Analysis | Mechanical Engineering | Best Researcher Award | View Profile |
| Dr | Enfa | Fu | Anhui Jiangnan Chemical Industry Co. LTD | China | Innovation and Technology Strategy | Environmental protection treatment | Best Researcher Award | View Profile |
| Dr | Bai Mbye | Cham | University of The Gambia | Gambia | others | MATHEMATICS | Best Researcher Award | View Profile |
| Dr | Xiangfei | Zeng | Anhui University of Technology | China | Sustainability Strategies | Environmental, Social, and Governance (ESG);audit governance | Best Researcher Award | View Profile |
| Dr | Mona | Najjarpour | Allameh Tabataba'i University | Iran | Crisis Management | Englihs as a Foreing Language Teaching | Best Researcher Award | |
| Dr | Hari kumar | Suberi | Trier University of applied sciences, HBK Braunschweig design research, College of science and technology | Bhutan | Sustainability Strategies | Energy and Environment | Best Researcher Award | View Profile |
| Dr | José Firmino de | Sousa Filho | State University of Feira de Santana | Brazil | Industry Analysis | Interregional Economics | Best Researcher Award | View Profile |
| Dr | Sherry | Wu | UCLA | United States | Strategic Decision-Making | Organizational Behavior | Best Researcher Award | View Profile |
| Dr | Paul | Cozens | Private Consultant | Australia | Strategic Alliances | risk management | Best Researcher Award | |
| Dr | Ameer | Resan | University of Technology, Baghdad, Iraq | Iraq | others | Solar Energy | Best Paper Award | |
| Dr | Tmader | Alballa | Princess Nourah Bint Abdulrahman University | Saudi Arabia | Strategic Decision-Making | Statistics | Excellence in Research Award | |
| Dr | Xiaodong | Li | Sun Yat-sen University | China | Innovation Strategy | Customer participation in innovation | Best Researcher Award | View Profile |
| Dr | Yao | Li | University of Hertfordshire | United Kingdom | Financial Management | Digital Finance, Regional Economy, and Innovation and Entrepreneurship | Best Researcher Award | View Profile |
| Dr | Huazhu | Zheng | East China Normal University | China | Environmental Analysis | Environmental assessment | Best Researcher Award | View Profile |
| Dr | Gohar | Isakhayan | Wageningen University and Research | Netherlands | Innovation and Technology Strategy | Business strategies for climate smart agriculture | Best Scholar Award | View Profile |
| Dr | Evren | Daglarli | Istanbul Technical University | Turkey | Digital Transformation | Artificial Intelligence | Best Researcher Award | |
| Dr | Erke | ARIBAS | Istanbul Technical University | Turkey | Digital Transformation | Cultural and Organizational Transformation using neuroscience and Artificial Intelligence | Best Researcher Award | |
| Dr | ROBERT | COOPER | McMaster Univ | Canada | Innovation Management | Artificial Intelligence for new product development | Best Researcher Award | |
| Dr | Bader | Alsharif | Florida Atlantic University | United States | Innovation Strategy | Using Ai to protect IoMT | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners