| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Rabab | Rabab | Qatar University | Qatar | Innovation Strategy | Sustainability | View Profile | |
| Dr | Fazla | Rabby | Stanford Institute of Management & Technology | Australia | Marketing Strategies for Business Growth | Influencer Marketing | Best Researcher Award | View Profile |
| Prof | Awwad | Radwan | King Saud University | Saudi Arabia | Competitive Advantage | Computer-aided drug discovery | Best Faculty Award | |
| Assist Prof Dr | Ali | Raed Alshawawreh | Balqa Applied University | Jordan | Marketing Strategies for Business Growth | Data analysis | Best Paper Award | View Profile |
| Mr | Irfan Sadiq | Rahat | vit-ap | Bangladesh | Strategy Implementation | Health Care | Young Scientist Award | View Profile |
| Mr | Amir Reza | Rahimi | University of Valencia | Spain | others | Education; Artificial Assisted Language Teaching | Best Scholar Award | |
| Dr | Md Mizanur | Rahman | Regent College London | United Kingdom | Digital Transformation | Risk and Financial Management in SMEs | Research Excellence Award | View Profile |
| Dr | Hamidreza | Rahmanian | College of Biosystems Engineering and Food Science, Zhejiang University | China | Industry Analysis | Electrochemistry | Best Researcher Award | View Profile |
| Assist Prof Dr | anita | raimondi | Politecnico di Milano | Italy | Environmental Analysis | Sustainable Urban Drainage Systems | Women Researcher Award | |
| Dr | NAVANEETHA KRISHNAN | RAJAGOPAL | University of Technology and Applied Sciences, Salalah, Sultanate of Oman. | Oman | others | HUMAN RESOURCES | Best Paper Award | |
| Mr | Vidhya Prakash | Rajendran | Kalasalingam Academy of Research and Education | India | others | Research Work | Best Research Article Award | View Profile |
| Dr | Sonia | Raman | B S Abdur Rahman Crescent Institute of Science and Technology | India | Strategic Planning | AI, Machine learning, IOT, Image processing | Best Researcher Award | |
| Dr | Muhammad Wakeel | Rana | COMSATS university Islamabad | Pakistan | Strategic Alliances | Environmental Sciences | Best Researcher Award | |
| Dr | Hafiz Muhammad Wasif | Rasheed | Law and Business college of hubei university of economics | China | Marketing Strategy | Marketing | Best Researcher Award | View Profile |
| Dr | Umi Kartini | Rashid | Universiti Tun Hussein Onn Malaysia | Malaysia | Marketing Strategy | Digital Marketing | Best Researcher Award | View Profile |
| Prof | RAJAH | RASIAH | Universiti Malaya | Malaysia | Corporate Social Responsibility (CSR) | Sustainable development | Best Researcher Award | View Profile |
| Dr | Christian | Ratering | Radboud University | Netherlands | Strategic Planning | Spatial Transport and mobility planning | Best Researcher Award | View Profile |
| Dr | Deepshikha | Rathore | Amity University Rajasthan Jaipur | India | Environmental Analysis | Nanotechnology and gas sensor | Best Researcher Award | |
| Assoc Prof Dr | Kruna | Ratkovic | University of Donja Gorica, Faculty of Applied Sciences, department of Mathematics | Montenegro | others | Quantitative applications in Psychology | Best Researcher Award | |
| Mr | Abishek | Rauniyar | Srm university science and technology KATTANKULATHUR | India | Environmental Analysis | Net zero carbon building | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners