| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Felipe | Hernández-Perlines | University of Castilla-La Mancha | Spain | Growth Strategy | Family firms | Best Researcher Award | |
| Assist Prof Dr | CHETANKUMAR | SANGANI | GOVERNMENT SCIENCE COLLEGE GANDHINAGAR SECTOR 15 | India | Growth Strategy | RESEARCH AND DEVELOPMENT | Excellence in Research Award | |
| Dr | Nianjiao | Peng | Guang Dong University of Finance | China | Growth Strategy | Finance | businessglobalawards.com | |
| Assoc Prof Dr | Veit | Phillip | TUM School of Medicine and Health, Technical University of Munich | Germany | Growth Strategy | Medicine | Best Researcher Award | businessglobalawards.com |
| Ms | Aman | Bilal | Beaconhouse school system | Pakistan | Growth Strategy | How Do Asymmetric Oil Prices and Economic Policy Uncertainty Shapes Stock Returns Across Oil Importing and Exporting Countries? Evidence from Instrumental Variable Quantile Regression Approach | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Demet | ÖZOCAKLI | Gaziantep Üniversitesi | Turkey | Growth Strategy | Sustainable Economic Growth | Research Excellence Award | businessglobalawards.com |
| Dr | Ibrahim | Abdollahpour | Isfahan University of medical sciences | Iran | Functional-level Strategy | Epidemiology | Best Researcher Award | |
| Dr | Uttam | Paudel | Chulalongkorn University | Thailand | Functional-level Strategy | Multistakeholders of Public spaces | Best Scholar Award | |
| Prof | Ye | Liu | Dongguan University of Technology | China | Functional-level Strategy | optical sensing technique | businessglobalawards.com | |
| Dr | H. Kent | Baker | American University | United States | Functional-level Strategy | Academic Journals | Best Researcher Award | businessglobalawards.com |
| Mr | Prince | Hikouatcha | University of Dschang | Cameroon | Financial Management | Finance and Management/developement finance | Best Researcher Award | businessglobalawards.com |
| Dr | Yao | Li | University of Hertfordshire | United Kingdom | Financial Management | Digital Finance, Regional Economy, and Innovation and Entrepreneurship | Best Researcher Award | businessglobalawards.com |
| Mrs | Ling | yu | Peking university | China | Financial Management | corporate finance | Best Researcher Award | businessglobalawards.com |
| Prof | Crocker | Liu | Cornell | United States | Financial Management | Real Estate | Best Researcher Award | businessglobalawards.com |
| Dr | Adeola | Adejayan | EKITI STATE UNIVERSITY | Nigeria | Financial Management | International finance and Financial sector development | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Mindy | Joseph | Kansas State University | United States | Financial Management | FinTech | Best Researcher Award | businessglobalawards.com |
| Dr | Arnold | Schneider | Georgia Institute of Technology | United States | Financial Management | Accounting | Best Researcher Award | businessglobalawards.com |
| Mr | Adebiyi | Adeyanju | Walter Sisulu University | South Africa | Financial Management | Finance | Best Researcher Award | businessglobalawards.com |
| Assist Prof Dr | Xuyang | Du | Heilongjiang University | China | Financial Management | Green Finance and Digital Platforms | Young Scientist Award | businessglobalawards.com |
| Prof | Mariana | Sedliačiková | Technical University in Zvolen | Slovakia | Financial Management | 38 financial management, corporate finance | Women Researcher Award | businessglobalawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners