| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Gledis | Nano | University of Tirana | Albania | others | International security expert | Best Researcher Award | View Profile |
| Mr | Jin Pyo | Kim | Kyung Hee University | South Korea | Sustainability Strategies | Urban Flood | Research Excellence Award | View Profile |
| Mr | IRSHAD | ALI | Institute of Mountain Hazards and Environment (IMHE), Chinese Academy of Sciences | China | Environmental Analysis | Geotechnical Engineering | Research Excellence Award | View Profile |
| Mr | Md Mahibul | Hasan | School of Information and Intelligent Science, Donghua University, Shanghai 201620, China | China | Sustainability Strategies | Deep learning, AI and Smart Cities | Research Excellence Award | View Profile |
| Mr | Rusu | Tudor Andrei | TecTechnical University of Cluj-Napoca | Romania | Environmental Analysis | Environmental engineering | Research Excellence Award | View Profile |
| Mr | Arnold | Irangi | University of Kwa-Zulu-Natal | Kenya | Crisis Management | Financial risk | Research Excellence Award | View Profile |
| Mr | Papi Kubeka | Kubeka | Agricultural Research Council | South Africa | others | Policy Analysis | Research Excellence Award | View Profile |
| Mr | Freddy Alonso | Aguillón Duarte | Universidad Santo Tomás | Colombia | Resource-based View of the Firm | Sostenibilidad Empresarial | Corporate Strategy Visionary Award | View Profile |
| Mr | 志国 | 石 | 北京科技大学大数据研究中心 | China | Industry Analysis | 大数据分析 | Outstanding Scientist Award | View Profile |
| Mr | Matevž | Triplat | Slovenian Forestry Institute | Slovenia | Digital Transformation | Timber Logs Market Value | Innovative Research Award | View Profile |
| Mr | Salvador | Cumaio | University of Beira Interior | Portugal | others | Financial literacy, behavioural finance and household financial decision-making | Best Review Paper Award | |
| Mr | Yongfei | Ma | China University of Petroleum (East China) | China | Innovation and Technology Strategy | Control Systems, and Automation | Innovative Research Award | View Profile |
| Mr | Xuanjiang | Chen | Guangzhou Metro Design & Research Institute Co., Ltd. | China | Environmental Analysis | Building energy management | Research Excellence Award | View Profile |
| Mr | Muhammad | Iqbal | RAQ Contracting Co. LLC | United Arab Emirates | Leadership in Business | Relational Stakeholder Management, Project Success, Trust, Leadership Role | Innovative Research Award | View Profile |
| Mrs | Sylvine | Pickel-Chevalier | ESTHUA, University of Angers | France | others | Tourism Geography and sustainable development | Best Researcher Award | |
| Mrs | SARIKA | SINGH | ALIGARH MUSLIM UNIVERSITY | India | others | Advanced Plant Physiology | Best Researcher Award | |
| Mrs | Himabindu | Peddapalli | Anurag University | India | others | Nanotechnology, vesicular carriers system | Excellence in Research Award | |
| Mrs | Ariane | Leite-Moraes | Federal University of Mato Grosso do Sul | Brazil | Environmental Analysis | Environmental impacts in integrated production systems | Excellence in Research Award | |
| Mrs | Yanni | Wan | Ningxia University | China | Strategic Planning | Power System/Smart Grid | Best Researcher Award | |
| Mrs | Roshnadevi | Sapkal | Bharati Vidyapeeth's College of Engineering for Women, Pune - 43 | India | Innovation Strategy | Artificial Intelligence | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners